Non-Compliance
Clean Water Act
SPYGLASS SUMMIT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
LAKE ROAD 5-65N
CAMDENTON, MO 65020
View on map ↗ - County
- CAMDEN County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last Aug 18, 2022
- Total Penalties
- $0
- Registry ID
- 110006725400
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
4
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Management Practice Violations - Improper Operation and Maintenance | Sep 13, 2022 | Nov 2, 2022 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2012 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2011 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2010 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2010 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2010 | — | Open |
| cwa | Schedule Event reported late | Jan 15, 2010 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 15, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 15, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 15, 2010 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.40 mg/L | 12.10 | +19% | Sep 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.40 mg/L | 1.30 | +1,008% | Sep 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 25.20 mg/L | 12.10 | +108% | Mar 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 25.20 mg/L | 3.10 | +713% | Mar 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 7.03 mg/L | 4.60 | +53% | Mar 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.52 mg/L | 4.60 | +42% | Jun 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 7.00 mg/L | 4.60 | +52% | Dec 2022 | Open |
Other facilities in CAMDEN County, MO
MISTWOOD BLUFF LOTS C1 AND
CAMDENTON, MO
A AND A, INC.
LINN CREEK, MO
CUB COVE SUBDIVISION WWTP
CAMDENTON, MO
SUNSET INN RESORT-WELL
SUNRISE BEACH, MO
CARDINAL COVE-SOFTENER AT WELL
EDWARDS, MO
MILLERS LANDING
, MO