Non-Compliance
Clean Water Act
BROWNTOWN WASTEWATER TREATMENT FACILITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
319 EAST MURRAY STREET
BROWNTOWN, WI 53522
View on map ↗ - County
- GREEN County
- Inspections
- 1 · last May 15, 2024
- Total Penalties
- $0
- Registry ID
- 110010886318
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
8
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Failure to submit required report (non-DMR non-pretreatment) | Jul 1, 2023 | — | Open |
| cwa | Monitoring Violations - Analysis not Conducted | Jun 30, 2015 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 35.25 mg/L | 30.00 | +18% | Apr 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 94.50 mg/L | 60.00 | +58% | Apr 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 48.00 mg/L | 45.00 | +7% | Apr 2025 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 7.72 mg/L | 4.80 | +61% | Apr 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 34.00 mg/L | 30.00 | +13% | Jun 2024 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 72.20 mg/L | 60.00 | +20% | May 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 54.50 mg/L | 45.00 | +21% | May 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 46.00 mg/L | 30.00 | +53% | May 2024 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 56.50 mg/L | 30.00 | +88% | Apr 2024 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 66.25 mg/L | 60.00 | +10% | Apr 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 73.00 mg/L | 45.00 | +62% | Apr 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 62.25 mg/L | 60.00 | +4% | Mar 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 33.50 mg/L | 30.00 | +12% | Mar 2024 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 55.00 mg/L | 45.00 | +22% | Sep 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 98.25 mg/L | 60.00 | +64% | Sep 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 54.00 mg/L | 45.00 | +20% | Jun 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 53.67 mg/L | 30.00 | +79% | May 2023 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 86.00 mg/L | 45.00 | +91% | May 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 73.00 mg/L | 45.00 | +62% | Apr 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 44.00 mg/L | 30.00 | +47% | Apr 2023 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.77 mg/L | 4.80 | +20% | Aug 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.62 mg/L | 4.80 | +17% | Jul 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.95 mg/L | 4.80 | +24% | Jun 2022 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 89.00 mg/L | 45.00 | +98% | May 2022 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 6.48 mg/L | 4.80 | +35% | May 2022 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 60.40 mg/L | 30.00 | +101% | May 2022 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 43.25 mg/L | 30.00 | +44% | Apr 2022 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 54.00 mg/L | 45.00 | +20% | Apr 2022 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 6.78 mg/L | 4.80 | +41% | Apr 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 7.28 mg/L | 4.80 | +52% | Mar 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 6.94 mg/L | 4.80 | +44% | Feb 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 6.89 mg/L | 4.80 | +43% | Jan 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 6.00 mg/L | 4.80 | +25% | Dec 2021 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.37 mg/L | 4.80 | +12% | Nov 2021 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.40 mg/L | 4.80 | +12% | Oct 2021 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 4.95 mg/L | 4.80 | +3% | Sep 2021 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 61.80 mg/L | 60.00 | +3% | Jun 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 49.50 mg/L | 30.00 | +65% | May 2021 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 74.00 mg/L | 45.00 | +64% | May 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 95.75 mg/L | 30.00 | +219% | Apr 2021 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 148.00 mg/L | 45.00 | +229% | Apr 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.09 mg/L | 4.80 | +6% | Sep 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 8.14 mg/L | 4.80 | +70% | Aug 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.88 mg/L | 4.80 | +23% | Jul 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 6.49 mg/L | 4.80 | +35% | Jun 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 4.90 mg/L | 4.80 | +2% | Apr 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.68 mg/L | 4.80 | +18% | Feb 2018 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.40 mg/L | 4.80 | +13% | Jan 2018 | Open |
Other facilities in GREEN County, WI
ADVANCED CONCRETE INC
BROOKLYN, WI
MILK SPECIALTIES GLOBAL MONROE
MONROE, WI
· Manufacturing
SCHERER MOVING AND STORAGE
MONROE, WI
MONROE WATERWORKS
MONROE, WI
PRECISION DRIVE & CONTROL INC
MONROE, WI