Non-Compliance
Clean Water Act
FORMER CATES BRINERY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
2640 MCIVER RD
PARKTON, NC 28371
View on map ↗ - County
- ROBESON County
- Inspections
- 2 · last Jul 31, 2023
- Total Penalties
- $0
- Registry ID
- 110062664255
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
7
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +81% | Oct 2025 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +141% | Oct 2025 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 260.50 mg/L | 230.00 | +13% | Jul 2022 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 250.00 mg/L | 230.00 | +9% | Oct 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.23 MGD | 0.03 | +820% | Oct 2019 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 362.00 mg/L | 230.00 | +57% | Sep 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +56% | Jun 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.06 MGD | 0.03 | +140% | May 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +48% | Apr 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +60% | Mar 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +68% | Feb 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +60% | Jan 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +52% | Dec 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +69% | Nov 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +60% | Oct 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 37.00 MGD | 0.03 | +147,900% | Sep 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +60% | Aug 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.05 MGD | 0.03 | +80% | Jul 2017 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 242.00 mg/L | 230.00 | +5% | Jul 2017 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 250.00 mg/L | 230.00 | +9% | Jun 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +76% | Jun 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.03 | +20% | Feb 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.03 | +64% | Jun 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.03 | +8% | May 2016 | Open |
| Chloride [as Cl] | DMR, Limited - Numeric Violation | 239.00 mg/L | 230.00 | +4% | May 2016 | Open |
Other facilities in ROBESON County, NC
LINDSEY CAMPBELL OIL CO
LUMBERTON, NC
· Wholesale Trade
HIGHLAND RIDGE SUBDIVISION
SAINT PAULS, NC
LUMBERTON CFA
LUMBERTON, NC
WEATHERSPOON-LIBBEY OWENS FORD 115KV-RECONDUCTOR
MAXTON/PEMBROKE, NC
DUKE ENERGY PROGRESS, LLC - W. H. WEATHERSPOON PLANT
LUMBERTON, NC
· Utilities
HARGER LIGHTNING AND GROUNDING
FAIRMONT, NC
· Manufacturing