Clean Water Act
PRASA JIMENEZ WTP
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
ROAD 966 KM.3.2
RIO GRANDE, PR 10473
View on map ↗ - County
- RIO GRANDE County
- Total Penalties
- $0
- Registry ID
- 110044903664
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Feb 1, 2017 | Mar 4, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 1, 2016 | Mar 3, 2016 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.05 MGD | 0.02 | +150% | Mar 2017 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +331% | Mar 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.00 mg/L | 5.00 | +99,999% | Mar 2017 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 8.35 mg/L | 5.00 | +67% | Mar 2017 | Open |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +5% | Feb 2017 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.05 MGD | 0.02 | +125% | Feb 2017 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +332% | Feb 2017 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 7.18 mg/L | 5.00 | +44% | Feb 2017 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 65.00 mg/L | 0.50 | +12,900% | Feb 2017 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.02 | +95% | Jan 2017 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +164% | Jan 2017 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 8.18 mg/L | 5.00 | +64% | Jan 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.00 mg/L | 5.00 | +99,999% | Jan 2017 | Open |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +20% | Jan 2017 | Resolved |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +20% | Dec 2016 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 8.27 mg/L | 5.00 | +65% | Dec 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.04 MGD | 0.02 | +100% | Dec 2016 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +206% | Dec 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.00 mg/L | 5.00 | +99,999% | Dec 2016 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 88.00 mg/L | 0.50 | +17,500% | Nov 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.00 mg/L | 5.00 | +99,999% | Nov 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.02 | +45% | Nov 2016 | Open |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +175% | Nov 2016 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 8.01 mg/L | 5.00 | +60% | Nov 2016 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +660% | Nov 2016 | Resolved |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +544% | Oct 2016 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 7.97 mg/L | 5.00 | +59% | Oct 2016 | Open |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +105% | Oct 2016 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.02 | +35% | Oct 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.00 mg/L | 5.00 | +99,999% | Oct 2016 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.00 | +1,088% | Sep 2016 | Resolved |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +500% | Sep 2016 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 7.92 mg/L | 5.00 | +58% | Sep 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.02 | +35% | Sep 2016 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Aug 2016 | Open |
| Solids, total dissolved | DMR, Limited - Numeric Violation | 76.00 mg/L | 0.50 | +15,100% | Aug 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.00 mg/L | 5.00 | +99,999% | Aug 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.02 | +50% | Aug 2016 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.00 | +829% | Aug 2016 | Resolved |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +610% | Aug 2016 | Resolved |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.00 | +1,106% | Jul 2016 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 8.03 mg/L | 5.00 | +61% | Jul 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.02 | +50% | Jul 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.30 mg/L | 5.00 | +54% | Jul 2016 | Open |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +820% | Jul 2016 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.03 MGD | 0.02 | +55% | Jun 2016 | Open |
| Copper, total [as Cu] | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.00 | +974% | Jun 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.00 mg/L | 5.00 | +99,999% | Jun 2016 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 7.10 mg/L | 5.00 | +42% | Jun 2016 | Open |
| Lead, total [as Pb] | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +1,685% | Jun 2016 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Judicial
· Case 02-2011-0007 · May 23, 2016
Other facilities in RIO GRANDE County, PR
BARCELONA
, PR
WESTIN RIO MAR RESORT THE
RIO GRANDE, PR
CHIQUIS DRY CLEANING
RIO GRANDE, PR
CONSEJO DE CONDOMINIOS COSTEROS, INC.
RIO GRANDE, PR
COCO BEACH WWTP
RIO GRANDE, PR
PRASA WTP GUZMAN ARRIBA
RIO GRANDE, PR