Non-Compliance
Clean Water Act
BOSS STUDIO LLC
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
6169 YOUNGSTOWN HUBBARD RD
HUBBARD, OH 44425
View on map ↗ - County
- TRUMBULL County
- Inspections
- 1 · last May 14, 2025
- Total Penalties
- $0
- Registry ID
- 110070938053
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Failure to Submit Timely Permit Renewal Application | Dec 31, 2025 | — | Open |
| cwa | Management Practice Violations - No Licensed/Certified Operator | May 28, 2025 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2024 | Dec 31, 2024 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 1, 2024 | May 2, 2024 | Resolved |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2023 | Nov 1, 2023 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 1, 2022 | — | Open |
| cwa | Schedule Event unachieved but reported | Oct 1, 2022 | May 1, 2023 | Resolved |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2022 | May 1, 2023 | Resolved |
| cwa | Schedule Event reported late | Oct 1, 2022 | — | Open |
| cwa | Schedule Event reported late | Feb 1, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 1, 2022 | — | Open |
| cwa | Schedule Event unachieved but reported | Feb 1, 2022 | May 1, 2023 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 1, 2022 | May 1, 2023 | Resolved |
| cwa | Schedule Event unachieved but reported | Oct 1, 2021 | May 1, 2023 | Resolved |
| cwa | Schedule Event reported late | Oct 1, 2021 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 1, 2021 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2021 | May 1, 2023 | Resolved |
Other facilities in TRUMBULL County, OH
BROOKFIELD WWTP
MASURY, OH
IMHOFF PROPERTY
MASURY, OH
JIMMER HOLDINGS LLC
HUBBARD, OH
WHEATLAND TUBE CO NILES PLANT
NILES, OH
· Manufacturing
SPEEDWAY SUPERAMERICA LLC NO 3637
YOUNGSTOWN, OH
· Retail Trade
SHELL FOOD MART *
GIRARD, OH