Non-Compliance
Clean Water Act
RCRA
E.C. BABBERT, INC.-EC BABBERT INC
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
7415 DILEY RD NW
CANAL WINCHESTER, OH 43110
View on map ↗ - County
- FAIRFIELD County
- Inspections
- 1 · last May 7, 2025
- Total Penalties
- $0
- Registry ID
- 110004609291
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Oct 1, 2009 | Sep 2, 2010 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 1, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2009 | Sep 2, 2010 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 1, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2008 | Jul 23, 2010 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 1, 2008 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 408.00 MPN/100mL | 284.00 | +44% | Jul 2025 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 146.00 MPN/100mL | 126.00 | +16% | Jul 2025 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,610.00 MPN/100mL | 126.00 | +1,971% | Aug 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 13.00 mg/L | 10.00 | +30% | Aug 2024 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,610.00 MPN/100mL | 284.00 | +819% | Aug 2024 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 733.00 MPN/100mL | 284.00 | +158% | May 2023 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 366.00 MPN/100mL | 126.00 | +190% | May 2023 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 379.00 MPN/100mL | 284.00 | +33% | Jul 2022 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 504.00 MPN/100mL | 126.00 | +300% | Sep 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 504.00 MPN/100mL | 284.00 | +77% | Sep 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,910.00 MPN/100mL | 284.00 | +925% | Oct 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 2,910.00 MPN/100mL | 126.00 | +2,210% | Oct 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 259.00 MPN/100mL | 126.00 | +106% | Sep 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 474.00 MPN/100mL | 161.00 | +194% | May 2017 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 474.00 MPN/100mL | 362.00 | +31% | May 2017 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 529.00 MPN/100mL | 362.00 | +46% | Jun 2016 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 529.00 MPN/100mL | 161.00 | +229% | Jun 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.80 mg/L | 4.50 | +229% | Dec 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.80 mg/L | 3.00 | +393% | Dec 2015 | Open |
Other facilities in FAIRFIELD County, OH
LANCASTER EAGLE GAZETTE
LANCASTER, OH
MILLER AUTO WRECKING
LANCASTER, OH
ANCHOR HOCKING GLASS CO
LANCASTER, OH
GIANT EAGLE STORE #6538
LANCASTER, OH
· Retail Trade
LANCASTER CITY PWS-LANCASTER CITY - SOUTH PLANT
LANCASTER, OH