TRI Reporter
CHEMOURS PARLIN FACILITY
Quick Summary
- •Released 256 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of PFAS ("forever chemicals").
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
250 CHEESEQUAKE RD
PARLIN, NJ 08859
View on map ↗ - County
- MIDDLESEX County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325510
- Total Penalties
- $0
- Registry ID
- 110070550339
How This Compares
#156
of 317 TRI reporters in NJ
#8,748
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2018–2024)
-89% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2018 | 2,367 | — |
| 2019 | 6 | -100% |
| 2020 | 1,578 | +24484% |
| 2021 | 2,525 | +60% |
| 2022 | 1,895 | -25% |
| 2023 | 1,079 | -43% |
| 2024 | 256 | -76% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| N-Methyl-2-pyrrolidone | 138 | 138 | — | — | 1,422 | |
| Triethylamine | 106 | 106 | — | — | 576 | |
| Hexafluoropropylene oxide dimer acid | 12 | 12 | — | — | 5 | PFAS |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methyl isobutyl ketone | 711 | 711 | — | — | 6,196 | ♦ Carcinogen |
| N-Methyl-2-pyrrolidone | 353 | 353 | — | — | 28,993 | |
| Hexafluoropropylene oxide dimer acid | 11 | 11 | — | — | 7 | PFAS |
| Triethylamine | 3 | 3 | — | — | 1,528 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methyl isobutyl ketone | 1,222 | 1,222 | — | — | 520 | ♦ Carcinogen |
| N-Methyl-2-pyrrolidone | 643 | 643 | — | — | 26,296 | |
| Hexafluoropropylene oxide dimer acid | 22 | 22 | — | — | 190 | PFAS |
| Triethylamine | 4 | 4 | — | — | 2,474 | |
| Certain glycol ethers | 4 | 4 | — | — | 1,508 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methyl isobutyl ketone | 1,704 | 1,704 | — | — | 2,613 | ♦ Carcinogen |
| N-Methyl-2-pyrrolidone | 787 | 787 | — | — | 28,485 | |
| Hexafluoropropylene oxide dimer acid | 19 | 19 | — | — | 38 | PFAS |
| Triethylamine | 8 | 8 | — | — | 305 | |
| Certain glycol ethers | 7 | 7 | — | — | 365 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methyl isobutyl ketone | 800 | 800 | — | — | 1,742 | ♦ Carcinogen |
| N-Methyl-2-pyrrolidone | 740 | 740 | — | — | 29,732 | |
| Hexafluoropropylene oxide dimer acid | 25 | 25 | — | — | 47 | PFAS |
| Triethylamine | 8 | 8 | — | — | 174 | |
| Certain glycol ethers | 5 | 5 | — | — | 150 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Triethylamine | 6 | 6 | — | — | 133 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| N-Methyl-2-pyrrolidone | 1,130 | 1,130 | — | — | 76,105 | |
| Methyl isobutyl ketone | 946 | 946 | — | — | 3,196 | ♦ Carcinogen |
| Triethylamine | 282 | 282 | — | — | 422 | |
| Certain glycol ethers | 9 | 9 | — | — | 462 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Triethylamine | — | — | — | 576 |
| Hexafluoropropylene oxide dimer acid | — | — | — | 1,170 |
| N-Methyl-2-pyrrolidone | — | — | — | 1,422 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
FLANDERS, NJ
|
N-Methyl-2-pyrrolidone | — | — | — | 150 |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
N-Methyl-2-pyrrolidone | — | — | — | 1,250 |
|
CHAMBERS WORKS
DEEPWATER, NJ
|
N-Methyl-2-pyrrolidone | — | — | — | 22 |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
FLANDERS, NJ
|
Triethylamine | — | — | — | 495 |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Triethylamine | — | — | — | 81 |
|
CALGON CARBON CORPORATION
CATLETTSBURG, KY
|
Hexafluoropropylene oxide dimer acid | — | — | — | 1 |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Hexafluoropropylene oxide dimer acid | — | — | — | 3 |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
FLANDERS, NJ
|
Hexafluoropropylene oxide dimer acid | — | — | — | 1 |
Other facilities in MIDDLESEX County, NJ
SOUTH AMBOY CITY
SOUTH AMBOY, NJ
PILOT LABORATORIES
AVENEL, NJ
· Manufacturing
FOSTER TERRACE ESTATES
SOUTH PLAINFIELD BORO, NJ
DAPPER BUS FACILITY-KEASBEY
WOODBRIDGE TWP, NJ
PRINCETON ABBEY & CEMETERY - PH 2
PLAINSBORO, NJ
THE PROCTER & GAMBLE CO
AVENEL, NJ
· Manufacturing