SAFETY-KLEEN SYS (309702)
Quick Summary
- •Released 3 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
8755 NORTHWEST 95TH ST
MEDLEY, FL 33178
View on map ↗ - County
- MIAMI-DADE County
- Industry
- Administrative and Support and Waste Management
- NAICS (North American Industry Classification)
- 562112
- Inspections
- 3 · last Mar 4, 2026
- Total Penalties
- $0 · last Apr 10, 1995
- Registry ID
- 110000874242
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 2 | — |
| 2016 | 3 | +50% |
| 2018 | 2 | — |
| 2021 | 0 | — |
| 2023 | 1 | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | 464 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | — | — | — | — | 24 | |
| Ethylene glycol | 1 | 1 | — | — | 8,092 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 1,425 | |
| Polycyclic aromatic compounds | — | — | — | — | 1,147 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | — | — | — | — | 15 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | 2,200 | ♦ Carcinogen |
| Lead | — | — | — | — | 845 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | — | — | — | — | 302 | |
| Ethylene glycol | 2 | 2 | — | — | 90,167 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | 607 | |
| Polycyclic aromatic compounds | — | — | — | — | 4,412 | ♦ Carcinogen |
| Ethylene glycol | 3 | 3 | — | — | 133,797 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | 399 | |
| Lead | — | — | — | — | 1,114 | ♦ Carcinogen |
| Polycyclic aromatic compounds | — | — | — | — | 2,903 | ♦ Carcinogen |
| Ethylene glycol | 2 | 2 | — | — | 116,989 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Polycyclic aromatic compounds | — | 2,200 | — | — |
| Lead | — | 845 | — | — |
| Benzo[g,h,i]perylene | — | 302 | — | — |
| Ethylene glycol | — | 90,167 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
SAFETY-KLEEN SYSTEMS, INC. (OCA)
OCALA, FL
|
Benzo[g,h,i]perylene | — | 19 | — | — |
|
CLARK ENVIRONMENTAL, INC. (CLKENV)
MULBERRY, FL
|
Benzo[g,h,i]perylene | — | 0 | — | — |
|
SAFETY-KLEEN SYSTEMS, INC. (POM)
POMPANO BEACH, FL
|
Benzo[g,h,i]perylene | — | 482 | — | — |
|
LES FLORIDA HOLDINGS (IN0534)
JACKSONVILLE, FL
|
Benzo[g,h,i]perylene | — | 105 | — | — |
|
SAFETY-KLEEN SYSTEMS, INC. (OCA)
OCALA, FL
|
Polycyclic aromatic compounds | — | 138 | — | — |
|
CLARK ENVIRONMENTAL, INC. (CLKENV)
MULBERRY, FL
|
Polycyclic aromatic compounds | — | 3 | — | — |
|
SAFETY-KLEEN SYSTEMS, INC. (POM)
POMPANO BEACH, FL
|
Polycyclic aromatic compounds | — | 3,508 | — | — |
|
LES FLORIDA HOLDINGS (IN0534)
JACKSONVILLE, FL
|
Polycyclic aromatic compounds | — | 764 | — | — |
|
SAFETY-KLEEN SYSTEMS, INC. (OCA)
OCALA, FL
|
Ethylene glycol | — | 5,064 | — | — |
|
SAFETY-KLEEN SYSTEMS, INC. (POM)
POMPANO BEACH, FL
|
Ethylene glycol | — | 128,733 | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Jun 5, 2024 | Jun 21, 2024 | Resolved |
| rcra | EPA Administered Permit Programs: the HW Permit Program Permit Conditions | Jun 5, 2024 | Jun 21, 2024 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Jun 5, 2024 | Jun 21, 2024 | Resolved |
| rcra | Standards for Used Oil: Generators | Jun 5, 2024 | Jun 21, 2024 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | May 25, 2022 | Jul 25, 2022 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Aug 16, 2012 | Sep 5, 2012 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Jul 21, 2011 | Jul 29, 2011 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Aug 27, 2009 | Oct 13, 2009 | Resolved |
| rcra | Standards Applicable to Transporters of HW: General | Aug 27, 2009 | Oct 13, 2009 | Resolved |
| rcra | Standards for Used Oil: Transporter and Transfer Facilities | Apr 10, 2008 | Apr 18, 2008 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Apr 10, 2008 | Aug 28, 2008 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Jul 26, 2007 | Jul 27, 2007 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Jul 26, 2007 | Aug 6, 2007 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Jan 13, 2004 | Jan 13, 2004 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Jan 2, 1997 | Jan 2, 1997 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Jan 2, 1997 | Jan 2, 1997 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Jan 2, 1997 | Jan 2, 1997 | Resolved |
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Jan 2, 1997 | Jan 2, 1997 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Feb 17, 1995 | Apr 10, 1995 | Resolved |
| rcra | Land Disposal Restrictions: General | Feb 17, 1995 | Apr 10, 1995 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Oct 12, 1992 | Oct 23, 1992 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.