DUKE ENERGY H.F LEE PLANT/WAYNE CTY PLANT
Quick Summary
- •Released 5,714 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
1199 BLACK JACK CHURCH ROAD
GOLDSBORO, NC 27530
View on map ↗ - County
- WAYNE County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221112
- Inspections
- 11 · last Mar 5, 2026
- Total Penalties
- $0 · last Jan 1, 2019
- Registry ID
- 110000496552
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 6,668 | — |
| 2016 | 8,413 | +26% |
| 2017 | 5,714 | -32% |
| 2018 | 7,830 | +37% |
| 2020 | 5,135 | — |
| 2021 | 56 | -99% |
| 2022 | 62 | +12% |
| 2023 | 54 | -12% |
| 2024 | 55 | 0% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Lead compounds | 36 | 36 | 0 | — | 67 | |
| Mercury compounds | 12 | 12 | 0 | — | 2 | |
| Polycyclic aromatic compounds | 6 | 6 | — | — | 0 | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 36 | 36 | 0 | — | 38 | |
| Mercury compounds | 12 | 12 | — | — | 1 | |
| Polycyclic aromatic compounds | 6 | 6 | — | — | 0 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Lead compounds | 36 | 36 | 0 | — | 54 | |
| Mercury compounds | 13 | 13 | — | — | 1 | |
| Polycyclic aromatic compounds | 13 | 13 | — | — | 0 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Lead compounds | 36 | 36 | 1 | — | 48 | |
| Mercury compounds | 11 | 11 | — | — | 1 | |
| Polycyclic aromatic compounds | 8 | 8 | — | — | 0 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Formaldehyde | 5,100 | 5,100 | — | — | — | ♦ Carcinogen |
| Lead compounds | 24 | 24 | 0 | — | 2 | |
| Mercury compounds | 11 | 11 | — | — | 0 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Formaldehyde | 7,800 | 7,800 | — | — | — | ♦ Carcinogen |
| Polycyclic aromatic compounds | 15 | 15 | — | — | 0 | ♦ Carcinogen |
| Mercury compounds | 15 | 15 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Formaldehyde | 5,700 | 5,700 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 14 | 14 | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Formaldehyde | 8,400 | 8,400 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 13 | 13 | — | — | — |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Formaldehyde | 6,600 | 6,600 | — | — | — | ♦ Carcinogen |
| Naphthalene | 42 | 42 | — | — | 1,212 | ♦ Carcinogen |
| Mercury compounds | 14 | 14 | — | — | — | |
| Polycyclic aromatic compounds | 12 | 12 | — | — | 5 | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Lead compounds | — | 0 | — | — |
| Polycyclic aromatic compounds | — | 0 | — | 29 |
| Mercury compounds | — | 0 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
SHAMROCK ENVIRONMENTAL CORP
BROWNS SUMMIT, NC
|
Polycyclic aromatic compounds | — | 0 | — | — |
|
NOBLE OIL
SANFORD, NC
|
Polycyclic aromatic compounds | — | 0 | — | — |
|
SAFETY KLEEN
RALEIGH, NC
|
Polycyclic aromatic compounds | 0 | — | — | — |
|
SR&R ENVIRONMENTAL
WILMINGTON, NC
|
Polycyclic aromatic compounds | 0 | — | — | — |
|
SHAMROCK ENVIRONMENTAL CORP
BROWNS SUMMIT, NC
|
Mercury compounds | 0 | — | — | — |
|
NOBLE OIL
SANFORD, NC
|
Mercury compounds | — | 0 | — | — |
|
SAFETY KLEEN
RALEIGH, NC
|
Mercury compounds | 0 | — | — | — |
|
SR&R ENVIRONMENTAL
WILMINGTON, NC
|
Mercury compounds | 0 | — | — | — |
|
REPUBLIC SERVICES - UWHARRIE LANDFILL
MT GILEAD, NC
|
Mercury compounds | 2 | — | — | — |
|
SHAMROCK ENVIRONMENTAL CORP
BROWNS SUMMIT, NC
|
Lead compounds | 8 | — | — | — |
|
NOBLE OIL
SANFORD, NC
|
Lead compounds | — | 0 | — | — |
|
SAFETY KLEEN
RALEIGH, NC
|
Lead compounds | 0 | — | — | — |
|
SR&R ENVIRONMENTAL
WILMINGTON, NC
|
Lead compounds | 0 | — | — | — |
|
REPUBLIC SERVICES - UWHARRIE LANDFILL
MT GILEAD, NC
|
Lead compounds | 58 | — | — | — |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.