Non-Compliance
TRI Reporter
Clean Air Act
RCRA
SEACOLE CRC
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
13505 INDUSTRIAL PARK BLVD
PLYMOUTH, MN 55441
View on map ↗ - County
- HENNEPIN County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325611
- Inspections
- 1 · last Sep 20, 2023
- Total Penalties
- $0
- Registry ID
- 110003755641
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Air (CAA)
Qtrs Non-Compliant
Qtrs Non-Compliant
1
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | — |
| 2017 | 0 | — |
| 2018 | 0 | — |
| 2019 | 0 | — |
| 2020 | 0 | — |
| 2021 | 0 | — |
| 2022 | 5 | — |
| 2023 | 0 | -100% |
| 2024 | 0 | — |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sodium nitrite | — | — | — | — | — | |
| Triethylamine | — | — | — | — | — | |
| Nonylphenol Ethoxylates | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Triethylamine | — | — | — | — | — | |
| Nonylphenol Ethoxylates | — | — | — | — | 93 | |
| Sodium nitrite | — | — | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Triethylamine | — | — | — | — | — | |
| Sodium nitrite | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Nonylphenol Ethoxylates | 5 | 5 | — | — | 245 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Triethylamine | — | — | — | — | — | |
| Sodium nitrite | — | — | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sodium nitrite | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Triethylamine | — | — | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | — | |
| Sodium nitrite | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Triethylamine | — | — | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Triethylamine | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Sodium nitrite | — | — | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | — | — | — | — | — | |
| Sodium nitrite | — | — | — | — | — | |
| Triethylamine | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Triethylamine | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Sodium nitrite | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | — | |
| Sodium nitrite | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Triethylamine | — | — | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Sep 20, 2023 | Sep 20, 2023 | Resolved |
Other facilities in HENNEPIN County, MN
CALIBER COLLISION - BLOOMINGTON - EAST 3305
BLOOMINGTON, MN
QUALITY BICYCLE PRODUCTS INC
BLOOMINGTON, MN
CITY OF MINNEAPOLIS TRAFFIC MAINTENANCE
MINNEAPOLIS, MN
TEXTART SCREENPRINTING INC
NEW HOPE, MN
CEDAR HILLS GOLF COURSE
EDEN PRAIRIE, MN
ASSOCIATED SKIN CARE SPECIALISTS LINDEN HILLS
MINNEAPOLIS, MN