Non-Compliance
Clean Water Act
MEMPHIS WATER TREATMENT PLANT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
STRONG BOULEVARD
MEMPHIS, MO 63555
View on map ↗ - County
- SCOTLAND County
- Inspections
- 2 · last Oct 17, 2024
- Total Penalties
- $0
- Registry ID
- 110011108112
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
11
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Dec 30, 2025 | — | Open |
| cwa | Permit Violations - Failure to Submit Timely Permit Renewal Application | Nov 4, 2024 | — | Open |
| cwa | Permit Violations - Unapproved Operation | Nov 4, 2024 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Nov 4, 2024 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 28, 2024 | — | Open |
| cwa | Permit Violations - Unapproved Operation | Jun 28, 2024 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Dec 29, 2023 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Dec 29, 2023 | — | Open |
| cwa | Reporting Violations - Failure to Submit DMRs | Nov 16, 2023 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 29, 2023 | — | Open |
| cwa | Reporting Violations - Failure to Submit DMRs | Mar 31, 2023 | Apr 28, 2023 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 31, 2023 | Apr 28, 2023 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 16, 2022 | Sep 19, 2022 | Resolved |
| cwa | Reporting Violations - Failure to Submit DMRs | Mar 31, 2022 | Apr 28, 2022 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 31, 2022 | Apr 28, 2022 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2018 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2018 | Feb 28, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2018 | Feb 28, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2013 | — | Open |
Other facilities in SCOTLAND County, MO
CHICKEN BARN
MEMPHIS, MO
M AND O CONCRETE, INC.
MEMPHIS, MO
TRI STATE TIMBER SAWMILL, LLC
ARBELA, MO
WEILER DAIRY
RUTLEDGE, MO
MATTHEW MARTIN
MEMPHIS, MO
SCOTLAND COUNTY
GORIN, MO