SIMPLOT PHOSPHATES - PHOSPHATE FERTILIZER PLANT
Quick Summary
- •Released 2,499,150 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
515 WY-430
ROCK SPRINGS, WY 82901
View on map ↗ - County
- SWEETWATER County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325312
- Inspections
- 9 · last Aug 5, 2025
- Total Penalties
- $0 · last Apr 12, 2016
- Registry ID
- 110000600369
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 2,526,240 | — |
| 2016 | 2,451,793 | -3% |
| 2017 | 2,499,150 | +2% |
| 2018 | 2,384,196 | -5% |
| 2019 | 94,287 | -96% |
| 2020 | 1,954,346 | +1973% |
| 2021 | 1,908,404 | -2% |
| 2022 | 2,145,028 | +12% |
| 2023 | 2,115,816 | -1% |
| 2024 | 2,365,009 | +12% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 1,218,462 | 20,278 | — | 1,198,184 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 404,966 | 27 | — | 404,939 | 25,528 | |
| Zinc compounds | 292,659 | 214 | — | 292,445 | — | |
| Ammonia | 171,911 | 171,867 | — | 44 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 74,648 | — | — | 74,648 | 5 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 50,312 | 50,312 | — | — | — | |
| Manganese compounds | 44,271 | 11 | — | 44,260 | 2,009 | |
| Vanadium compounds | 31,484 | — | — | 31,484 | 4,175 | |
| Nickel compounds | 25,708 | 28 | — | 25,680 | 22,266 | ♦ Carcinogen |
| Lead compounds | 18,742 | 6 | — | 18,736 | 955 | |
| Selenium compounds | 13,318 | 5 | — | 13,313 | 5 | |
| Arsenic compounds | 9,922 | 2 | — | 9,920 | 5 | ♦ Carcinogen |
| Chlorine | 8,472 | 8,358 | — | 114 | — | |
| Mercury | 132 | 1 | — | 131 | 0 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 992,299 | 23,554 | — | 968,745 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 400,009 | 27 | — | 399,982 | 11,170 | |
| Zinc compounds | 289,202 | 337 | — | 288,865 | — | |
| Ammonia | 168,207 | 168,163 | — | 44 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 73,734 | — | — | 73,734 | — | |
| Manganese compounds | 43,729 | 11 | — | 43,718 | 795 | |
| Vanadium compounds | 31,098 | — | — | 31,098 | 172 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 28,582 | 28,582 | — | — | — | |
| Nickel compounds | 25,395 | 30 | — | 25,365 | 10,847 | ♦ Carcinogen |
| Chlorine | 21,957 | 21,843 | — | 114 | — | |
| Lead compounds | 18,514 | 7 | — | 18,507 | 537 | |
| Selenium compounds | 13,155 | 5 | — | 13,150 | — | |
| Arsenic compounds | 9,802 | 3 | — | 9,799 | — | ♦ Carcinogen |
| Mercury | 132 | 2 | — | 130 | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 944,560 | 18,948 | — | 925,612 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 432,245 | 29 | — | 432,216 | 15,259 | |
| Zinc compounds | 312,406 | 262 | — | 312,144 | — | |
| Ammonia | 154,020 | 153,976 | — | 44 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 79,676 | — | — | 79,676 | — | |
| Manganese compounds | 47,253 | 12 | — | 47,241 | 1,133 | |
| Vanadium compounds | 33,604 | — | — | 33,604 | 646 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 29,278 | 29,278 | — | — | — | |
| Nickel compounds | 27,441 | 31 | — | 27,410 | 14,205 | ♦ Carcinogen |
| Chlorine | 25,185 | 25,071 | — | 114 | — | |
| Lead compounds | 20,005 | 7 | — | 19,998 | 667 | |
| Copper compounds | 14,409 | 6 | — | 14,403 | 2,936 | |
| Selenium compounds | 14,215 | 5 | — | 14,210 | — | |
| Arsenic compounds | 10,591 | 3 | — | 10,588 | — | ♦ Carcinogen |
| Mercury | 140 | 2 | — | 138 | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 804,942 | 22,566 | — | 782,376 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 381,887 | 18 | — | 381,869 | 35,679 | |
| Zinc compounds | 313,754 | 73 | — | 313,681 | — | |
| Ammonia | 138,400 | 138,356 | — | 44 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 77,580 | — | — | 77,580 | — | |
| Manganese compounds | 36,522 | 10 | — | 36,512 | 2,539 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 33,693 | 33,693 | — | — | — | |
| Vanadium compounds | 28,814 | — | — | 28,814 | 1,307 | |
| Chlorine | 24,862 | 24,748 | — | 114 | — | |
| Nickel compounds | 20,388 | 16 | — | 20,372 | 34,650 | ♦ Carcinogen |
| Lead compounds | 16,711 | 3 | — | 16,708 | 1,715 | |
| Copper compounds | 14,626 | 0 | — | 14,626 | 7,547 | |
| Arsenic compounds | 10,212 | 1 | — | 10,211 | — | ♦ Carcinogen |
| Selenium compounds | 5,873 | 4 | — | 5,869 | — | |
| Mercury | 138 | 0 | — | 138 | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 955,572 | 22,522 | — | 933,050 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 338,626 | 18 | — | 338,608 | 8,912 | |
| Zinc compounds | 278,743 | 598 | — | 278,145 | — | |
| Ammonia | 138,546 | 138,502 | — | 44 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 68,791 | — | — | 68,791 | — | |
| Chlorine | 42,212 | 42,098 | — | 114 | — | |
| Manganese compounds | 32,384 | 9 | — | 32,375 | 634 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 26,639 | 26,639 | — | — | — | |
| Vanadium compounds | 25,550 | — | — | 25,550 | 137 | |
| Nickel compounds | 18,080 | 16 | — | 18,064 | 8,655 | ♦ Carcinogen |
| Lead compounds | 14,818 | 3 | — | 14,815 | 429 | |
| Arsenic compounds | 9,055 | 1 | — | 9,054 | — | ♦ Carcinogen |
| Selenium compounds | 5,208 | 4 | — | 5,204 | — | |
| Mercury | 122 | 0 | — | 122 | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 75,268 | — | — | 75,268 | 0 | |
| Lead compounds | 18,888 | 3 | — | 18,885 | 399 | |
| Mercury | 131 | 0 | — | 131 | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 1,181,580 | 21,985 | — | 1,159,595 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 449,418 | 19 | — | 449,399 | 55,745 | |
| Zinc compounds | 324,601 | 51 | — | 324,550 | — | |
| Ammonia | 119,630 | 119,586 | — | 44 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 82,844 | — | — | 82,844 | 0 | |
| Manganese compounds | 49,130 | 10 | — | 49,120 | 4,230 | |
| Chlorine | 36,687 | 36,573 | — | 114 | — | |
| Vanadium compounds | 34,940 | — | — | 34,940 | 6,490 | |
| Nickel compounds | 28,520 | 20 | — | 28,500 | 50,675 | ♦ Carcinogen |
| Lead compounds | 20,789 | 3 | — | 20,786 | 2,311 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 15,146 | 15,146 | — | — | — | |
| Copper compounds | 14,976 | 0 | — | 14,976 | 14,260 | |
| Selenium compounds | 14,780 | 5 | — | 14,775 | — | |
| Arsenic compounds | 11,011 | 1 | — | 11,010 | 0 | ♦ Carcinogen |
| Mercury | 144 | 0 | — | 144 | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 1,316,415 | 23,593 | — | 1,292,822 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 463,797 | 19 | — | 463,778 | 8 | |
| Zinc compounds | 336,071 | 402 | — | 335,669 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 85,681 | — | — | 85,681 | — | |
| Ammonia | 71,300 | 71,256 | — | 44 | — | |
| Manganese compounds | 60,166 | 9 | — | 60,157 | — | |
| Vanadium compounds | 43,788 | — | — | 43,788 | 1,170 | |
| Nickel compounds | 29,492 | 17 | — | 29,475 | — | ♦ Carcinogen |
| Lead compounds | 21,501 | 3 | — | 21,498 | 4 | |
| Selenium compounds | 16,986 | 4 | — | 16,982 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 16,318 | 16,318 | — | — | — | |
| Copper compounds | 15,489 | 0 | — | 15,489 | — | |
| Arsenic compounds | 11,387 | 1 | — | 11,386 | 0 | ♦ Carcinogen |
| Chlorine | 7,853 | 7,739 | — | 114 | — | |
| Polycyclic aromatic compounds | 2,757 | 2,757 | — | — | — | ♦ Carcinogen |
| Mercury | 149 | 0 | — | 149 | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 1,281,520 | 28,429 | — | 1,253,091 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 474,845 | 20 | — | 474,825 | 53 | |
| Zinc compounds | 334,938 | — | — | 334,938 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 85,495 | — | — | 85,495 | 0 | |
| Manganese compounds | 50,701 | 10 | — | 50,691 | — | |
| Ammonia | 46,101 | 46,057 | — | 44 | — | |
| Vanadium compounds | 36,058 | — | — | 36,058 | 1,341 | |
| Chlorine | 31,321 | 31,207 | — | 114 | — | |
| Nickel compounds | 29,429 | 18 | — | 29,411 | — | ♦ Carcinogen |
| Lead compounds | 21,454 | 3 | — | 21,451 | 0 | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 17,441 | 17,441 | — | — | — | |
| Copper compounds | 15,455 | 0 | — | 15,455 | — | |
| Selenium compounds | 15,252 | 5 | — | 15,247 | — | |
| Arsenic compounds | 11,634 | 1 | — | 11,633 | 2 | ♦ Carcinogen |
| Mercury | 148 | 0 | — | 148 | 0 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | 1,302,164 | 22,867 | — | 1,279,297 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 471,503 | 20 | — | 471,483 | 24 | |
| Zinc compounds | 340,503 | — | — | 340,503 | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 86,915 | — | — | 86,915 | — | |
| Chlorine | 80,145 | 80,031 | — | 114 | — | |
| Manganese compounds | 51,542 | 9 | — | 51,533 | — | |
| Ammonia | 44,276 | 44,232 | — | 44 | — | |
| Vanadium compounds | 36,657 | — | — | 36,657 | 1,582 | |
| Nickel compounds | 29,918 | 18 | — | 29,900 | — | ♦ Carcinogen |
| Lead compounds | 21,811 | 3 | — | 21,808 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 19,207 | 19,207 | — | — | — | |
| Copper compounds | 15,712 | 0 | — | 15,712 | — | |
| Selenium compounds | 14,186 | 4 | — | 14,182 | — | |
| Arsenic compounds | 11,551 | 1 | — | 11,550 | — | ♦ Carcinogen |
| Mercury | 151 | 0 | — | 151 | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Manganese compounds | — | 2,009 | — | — |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 25,523 | — | — |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | 4,980,358 |
| Vanadium compounds | — | 250 | — | — |
| Nickel compounds | — | 22,266 | — | — |
| Hydrogen fluoride | — | — | — | 24,984 |
| Ammonia | — | — | — | 74,321,321 |
| Lead compounds | — | 955 | — | — |
| Chlorine | — | — | — | 409,451 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
PACIFIC STEEL AND RECYCLING
ROCK SPRINGS, WY
|
Nickel compounds | — | 22,266 | — | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
Selenium compounds | 5 | — | — | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
Mercury | 0 | — | — | — |
|
ECDC ENVIRONMENTAL L.C.
EAST CARBON, UT
|
Vanadium compounds | 3,925 | — | — | — |
|
PACIFIC STEEL AND RECYCLING
ROCK SPRINGS, WY
|
Vanadium compounds | — | 250 | — | — |
|
PACIFIC STEEL AND RECYCLING
ROCK SPRINGS, WY
|
Lead compounds | — | 955 | — | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
Lead compounds | 0 | — | — | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
Arsenic compounds | 5 | — | — | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 5 | — | — | — |
|
PACIFIC STEEL AND RECYCLING
ROCK SPRINGS, WY
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | 25,523 | — | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5 | — | — | — |
|
PACIFIC STEEL AND RECYCLING
ROCK SPRINGS, WY
|
Manganese compounds | — | 2,009 | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Aug 13, 2014 | Nov 9, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Oct 23, 2007 | Dec 24, 2008 | Resolved |
| rcra | Land Disposal Restrictions: Prohibitions on Land Disposal | Oct 23, 2007 | Dec 24, 2008 | Resolved |
| rcra | Standards for Used Oil: Generators | Jun 20, 2001 | Dec 27, 2005 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.