Non-Compliance
Clean Water Act
LIVERMORE FALLS WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
108 FOUNDRY RD
LIVERMORE FALLS, ME 04254
View on map ↗ - County
- ANDROSCOGGIN County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 5 · last May 28, 2025
- Total Penalties
- $0
- Registry ID
- 110006618650
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
10
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Dec 31, 2025 | — | Open |
| cwa | Schedule Event reported late | Dec 31, 2024 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 31, 2024 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 31, 2020 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 1, 2012 | — | Open |
| cwa | Schedule Event reported late | Feb 1, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 1, 2010 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 3.81 kg/d | 3.77 | +1% | Sep 2025 | Open |
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 4.04 kg/d | 3.77 | +7% | Jun 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 34.50 mg/L | 30.00 | +15% | Oct 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 74.00 mg/L | 50.00 | +48% | Oct 2024 | Open |
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 4.27 kg/d | 3.77 | +13% | Sep 2024 | Open |
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 4.22 kg/d | 3.77 | +12% | Aug 2024 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 78.80 % | 85.00 | +41% | Jul 2024 | Open |
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 3.87 kg/d | 3.77 | +3% | Jul 2024 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 83.00 % | 85.00 | +13% | Dec 2023 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 83.20 % | 85.00 | +12% | Dec 2023 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 81.10 % | 85.00 | +26% | Oct 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 64.60 mg/L | 50.00 | +29% | Oct 2023 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 81.40 % | 85.00 | +24% | Oct 2023 | Open |
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 3.95 kg/d | 3.77 | +5% | Aug 2023 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 80.30 % | 85.00 | +31% | Jul 2023 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 84.60 % | 85.00 | +3% | Jun 2023 | Open |
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 4.09 kg/d | 3.77 | +8% | Jun 2021 | Open |
| Phosphate, ortho [as P] | DMR, Limited - Numeric Violation | 3.84 kg/d | 3.77 | +2% | Jun 2019 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 84.00 % | 85.00 | +7% | Apr 2019 | Open |
Other facilities in ANDROSCOGGIN County, ME
AMSA 160
AUBURN, ME
FPL ENERGY MAINE HYDRO LEWISTON FALLS STATION
LEWISTON, ME
MSAD 52 TURNER ELEM SCHOOL
TURNER, ME
NORTHLAND PLAZA
, ME