TRI Reporter
Clean Air Act
Clean Water Act
RCRA
TEHACHAPI CEMENT PLANT
Quick Summary
- •Released 123 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
13573 TEHACHAPI BLVD.
TEHACHAPI, CA 93561
View on map ↗ - County
- KERN County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 327310
- Inspections
- 2 · last Aug 5, 2022
- Total Penalties
- $0 · last Nov 18, 2020
- Registry ID
- 110000481915
How This Compares
#495
of 996 TRI reporters in CA
#9,603
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
+1164% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 533 | — |
| 2016 | 127 | -76% |
| 2017 | 123 | -3% |
| 2018 | 131 | +6% |
| 2019 | 156 | +20% |
| 2020 | 180 | +15% |
| 2021 | 12,298 | +6737% |
| 2022 | 10,687 | -13% |
| 2023 | 11,721 | +10% |
| 2024 | 6,733 | -43% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | 6,700 | 6,700 | — | — | — | |
| Lead compounds | 20 | 20 | — | — | — | |
| Mercury compounds | 8 | 8 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5 | 5 | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | 11,694 | 11,694 | — | — | — | |
| Manganese | 10 | 10 | — | — | — | |
| Mercury compounds | 9 | 9 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 7 | 7 | — | — | — | |
| Lead compounds | 1 | 1 | — | — | — | |
| Dioxin and dioxin-like compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | 10,631 | 10,631 | — | — | — | |
| Mercury compounds | 29 | 29 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 25 | 25 | — | — | — | |
| Lead compounds | 3 | 3 | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | 12,251 | 12,251 | — | — | — | |
| Mercury compounds | 33 | 33 | — | — | — | |
| Lead compounds | 9 | 9 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5 | 5 | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 141 | 141 | — | — | — | |
| Mercury compounds | 28 | 28 | — | — | — | |
| Lead compounds | 11 | 11 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 100 | 100 | — | — | — | |
| Dioxin and dioxin-like compounds | 30 | 30 | — | — | — | ♦ Carcinogen |
| Mercury compounds | 24 | 24 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 3 | 3 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 99 | 99 | — | — | — | |
| Mercury compounds | 29 | 29 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 3 | 3 | — | — | — | |
| Dioxin and dioxin-like compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 95 | 95 | — | — | — | |
| Mercury compounds | 26 | 26 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 3 | 3 | — | — | — | |
| Dioxin and dioxin-like compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 96 | 96 | — | — | — | |
| Mercury compounds | 28 | 28 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 4 | 4 | — | — | — | |
| Dioxin and dioxin-like compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Mercury compounds | 404 | 404 | — | — | — | |
| Lead compounds | 96 | 96 | — | — | — | |
| Dioxin and dioxin-like compounds | 32 | 32 | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1 | 1 | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Judicial
· Case 09-2010-0503 · Nov 18, 2020
$307,004
Judicial
· Case 09-1994-0041 · Feb 2, 1999
$222,000
Other facilities in KERN County, CA
KC AUTO SALES & DISMANTALING
BAKERSFIELD, CA
LIFE WATER CO-OP
, CA
CL KNOX, INC. DBA ADVANCED INDUSTRIAL SERVICES
BAKERSFIELD, CA
· Administrative and Support and Waste Management
FOCUS PHOTOGRAPHY
BAKERSFIELD, CA
HAWK TRANSPORT, INC
MARICOPA, CA
MERCURY REFUELING INC
BAKERSFIELD, CA