Non-Compliance
Clean Water Act
PIERCE WASTEWATER TREATMENT FACILITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
106 SOUTH 1ST
PIERCE, NE 68767
View on map ↗ - County
- PIERCE County
- Inspections
- 1 · last Aug 26, 2021
- Total Penalties
- $0
- Registry ID
- 110009720926
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.25 kg/d | 1.83 | +78% | Oct 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 50.21 mg/L | 30.00 | +67% | Oct 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.53 kg/d | 0.91 | +68% | Oct 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 50.21 mg/L | 45.00 | +12% | Oct 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.30 mg/L | 0.27 | +10% | Oct 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.40 kg/d | 19.23 | +6% | Mar 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 18.30 kg/d | 9.58 | +91% | Mar 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.40 mg/L | 2.53 | +74% | Mar 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.26 mg/L | 2.53 | +29% | Apr 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.20 mg/L | 5.08 | +2% | Apr 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.80 kg/d | 9.58 | +54% | Apr 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 23.60 kg/d | 19.23 | +23% | Apr 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.10 kg/d | 9.58 | +47% | Apr 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.10 mg/L | 2.53 | +62% | Apr 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.20 mg/L | 5.08 | +2% | Apr 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.04 mg/L | 0.77 | +35% | Nov 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.93 mg/L | 0.77 | +21% | Nov 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.22 kg/d | 4.08 | +3% | Nov 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.79 mg/L | 1.55 | +15% | Nov 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 19.70 kg/d | 19.23 | +2% | Mar 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.40 kg/d | 9.58 | +50% | Mar 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.18 mg/L | 2.53 | +26% | Mar 2016 | Open |
Other facilities in PIERCE County, NE
ANDERSON LIVESTOCK LLC
PIERCE, NE
PRIME STOP NORTH-TREATMENT PLANT 001
NORFOLK, NE
MCLEAN, VILLAGE OF
, NE
BAHR TRUCKING, LLC
OSMOND, NE
OSMOND WASTEWATER TREATMENT
OSMOND, NE
DOUGLAS HOLDINGS LLC DBA SIDUMP'R
PLAINVIEW, NE
· Manufacturing