Clean Air Act
Clean Water Act
RCRA
FRED TEBB AND SONS INC
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
1906 MARC AVE
TACOMA, WA 98421
View on map ↗ - County
- PIERCE County
- Industry
- Agriculture, Forestry, Fishing and Hunting
- NAICS (North American Industry Classification)
- 113310
- Total Penalties
- $0
- Registry ID
- 110005358996
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jul 3, 2019 | Aug 3, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 3, 2019 | Aug 3, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2019 | Jun 15, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2019 | Jun 15, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2019 | Jun 27, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2018 | Jun 15, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2018 | Jun 15, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2017 | Jun 15, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2017 | Jun 15, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2016 | Jun 15, 2016 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2016 | Jun 15, 2016 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 15, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | May 15, 2015 | Jun 15, 2015 | Resolved |
| cwa | Schedule Event reported late | Jul 5, 2014 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 5, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 5, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 5, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | May 15, 2014 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chemical oxygen demand [COD] | DMR, Limited - Numeric Violation | 180.00 mg/L | 120.00 | +50% | Mar 2017 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.16 mg/L | 0.12 | +37% | Dec 2015 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.15 mg/L | 0.12 | +28% | Jun 2015 | Open |
Other facilities in PIERCE County, WA
THE METRO APRTMENTS
TACOMA, WA
1094 VALENTINE RETAIL
PACIFIC, WA
CEDAR GLEN COMMUNITY
, WA
BOOTS AND SADDLES WATER COMPANY
EATONVILLE, WA
BOSS INTERNATIONAL BUILDING
PACIFIC, WA
SPECIALTY PRODUCTS
LAKEWOOD, WA
· Manufacturing