FRAZEE INDUSTRIES
Quick Summary
- •Released 57 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
6625 MIRAMAR ROAD
SAN DIEGO, CA 92121
View on map ↗ - County
- SAN DIEGO County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325510
- Total Penalties
- $0
- Registry ID
- 110000478885
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 126 | — |
| 2016 | 45 | -64% |
| 2017 | 57 | +27% |
| 2018 | 81 | +42% |
| 2019 | 0 | -100% |
| 2020 | 101 | +101000% |
| 2021 | 97 | -4% |
| 2022 | 98 | +1% |
| 2023 | 100 | +2% |
| 2024 | 106 | +6% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nonylphenol Ethoxylates | — | — | — | — | 2,564 | |
| 3-Iodo-2-propynyl butylcarbamate | — | — | — | — | — | |
| Vinyl acetate | — | — | — | — | — | ♦ Carcinogen |
| Zinc compounds | 104 | 101 | 3 | — | 4,822 | |
| Ethylene glycol | 2 | 2 | — | — | 687 | |
| Lead | 0 | 0 | — | — | 3 | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Vinyl acetate | — | — | — | — | — | ♦ Carcinogen |
| Nonylphenol Ethoxylates | — | — | — | — | 1,964 | |
| Ammonia | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | — | |
| Zinc compounds | 100 | 97 | 3 | — | 1,004 | |
| Lead | 0 | 0 | — | — | 2 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | — | — | — | — | — | |
| Vinyl acetate | — | — | — | — | — | ♦ Carcinogen |
| Nonylphenol Ethoxylates | — | — | — | — | 2,241 | |
| Ethylene glycol | — | — | — | — | — | |
| Zinc compounds | 98 | 96 | 2 | — | 1,482 | |
| Lead | 0 | 0 | — | — | 2 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nonylphenol Ethoxylates | — | — | — | — | 2,430 | |
| Certain glycol ethers | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | — | |
| Zinc compounds | 97 | 94 | 3 | — | 1,608 | |
| Lead | 0 | 0 | — | — | 3 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Vinyl acetate | — | — | — | — | — | ♦ Carcinogen |
| Ethylene glycol | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Nonylphenol Ethoxylates | — | — | — | — | 2,389 | |
| Zinc compounds | 101 | 87 | 14 | — | 1,557 | |
| Lead | 0 | 0 | — | — | 2 | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nonylphenol Ethoxylates | — | — | — | — | 1,926 | |
| Lead | 0 | 0 | — | — | 2 | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 3-Iodo-2-propynyl butylcarbamate | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | 660 | |
| Zinc compounds | 81 | 70 | 11 | — | 2,535 | |
| Lead | 0 | 0 | — | — | 2 | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 3-Iodo-2-propynyl butylcarbamate | — | — | — | — | — | |
| Certain glycol ethers | — | — | — | — | — | |
| Lead | — | — | — | — | 2 | ♦ Carcinogen |
| Zinc compounds | 56 | 53 | 3 | — | 2,362 | |
| Ethylene glycol | 1 | 1 | — | — | 540 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Lead | — | — | — | — | 1 | ♦ Carcinogen |
| Zinc compounds | 41 | 37 | 4 | — | 1,320 | |
| Certain glycol ethers | 4 | 4 | — | — | 1,477 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | — | — | — | — | 1 | ♦ Carcinogen |
| Certain glycol ethers | 112 | 112 | — | — | 5,362 | |
| Zinc compounds | 14 | 14 | — | — | 628 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Nonylphenol Ethoxylates | — | — | — | 1,870 |
| Ethylene glycol | — | — | — | 75 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CITY OF SAN DIEGO, MIRAMAR LANDFILL
SAN DIEGO, CA
|
Lead | 2 | — | — | — |
|
HERITAGE ENVIRONMENTAL SERVICES LLC
COOLIDGE, AZ
|
Lead | 1 | — | — | — |
|
VLS PHOENIX LLC
PHOENIX, AZ
|
Ethylene glycol | 45 | — | — | — |
|
HERITAGE ENVIRONMENTAL SERVICES LLC
COOLIDGE, AZ
|
Ethylene glycol | 303 | — | — | — |
|
VLS QUARTZITE LLC
QUARTZSITE, AZ
|
Ethylene glycol | 258 | — | — | — |
|
CITY OF SAN DIEGO, MIRAMAR LANDFILL
SAN DIEGO, CA
|
Zinc compounds | 2,622 | — | — | — |
|
HERITAGE ENVIRONMENTAL SERVICES LLC
COOLIDGE, AZ
|
Zinc compounds | 1,040 | — | — | — |
|
NALCO
SAN BERNARDINO, CA
|
Zinc compounds | 36 | — | — | — |
|
VLS PHOENIX LLC
PHOENIX, AZ
|
Zinc compounds | 164 | — | — | — |
|
VLS QUARTZITE LLC
QUARTZSITE, AZ
|
Zinc compounds | 953 | — | — | — |
|
NALCO
SAN BERNARDINO, CA
|
Nonylphenol Ethoxylates | — | — | — | 1,841 |
|
HERITAGE ENVIRONMENTAL SERVICES LLC
COOLIDGE, AZ
|
Nonylphenol Ethoxylates | 321 | — | — | — |
|
VLS PHOENIX LLC
PHOENIX, AZ
|
Nonylphenol Ethoxylates | 48 | — | — | — |
|
VLS QUARTZITE LLC
QUARTZSITE, AZ
|
Nonylphenol Ethoxylates | 278 | — | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Ethylene glycol | 81 | POINT LOMA WWTF, SAN DIEGO |
| Zinc compounds | 7 | POINT LOMA WWTF, SAN DIEGO |
| Nonylphenol Ethoxylates | 76 | POINT LOMA WWTF, SAN DIEGO |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Sep 25, 2007 | Nov 13, 2007 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Apr 7, 2004 | May 7, 2004 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Dec 9, 1993 | Feb 28, 1994 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Apr 23, 1992 | Dec 9, 1993 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Sep 18, 1990 | Apr 23, 1992 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.