Non-Compliance
Clean Water Act
SIKESTON BUSINESS AND TECHNOLOGY PK WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
SIKESTON BUSIN/TECH PK
SIKESTON, MO 63801
View on map ↗ - County
- SCOTT County
- Inspections
- 2 · last Jun 11, 2024
- Total Penalties
- $0
- Registry ID
- 110009713248
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 30.90 mg/L | 5.10 | +506% | Aug 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 30.35 mg/L | 2.00 | +1,418% | Aug 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 32.40 mg/L | 2.00 | +1,520% | Jul 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 33.90 mg/L | 5.10 | +565% | Jul 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 31.85 mg/L | 2.00 | +1,493% | Jun 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 37.00 mg/L | 5.10 | +625% | Jun 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 24.20 mg/L | 5.10 | +375% | May 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.90 mg/L | 2.00 | +945% | May 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 15.17 mg/L | 2.00 | +659% | Apr 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 15.80 mg/L | 5.10 | +210% | Apr 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 23.50 mg/L | 12.10 | +94% | Dec 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 22.45 mg/L | 3.30 | +580% | Dec 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 30.30 mg/L | 12.10 | +150% | Nov 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 27.60 mg/L | 3.30 | +736% | Nov 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 27.10 mg/L | 3.30 | +721% | Oct 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 31.60 mg/L | 12.10 | +161% | Oct 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 34.74 mg/L | 2.00 | +1,637% | Sep 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 104.00 mg/L | 80.00 | +30% | Sep 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 37.50 mg/L | 5.10 | +635% | Sep 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 261.00 mg/L | 80.00 | +226% | Aug 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 39.70 mg/L | 5.10 | +678% | Aug 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 103.00 mg/L | 45.00 | +129% | Aug 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 103.00 mg/L | 65.00 | +58% | Aug 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 38.93 mg/L | 2.00 | +1,847% | Aug 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 261.00 mg/L | 120.00 | +118% | Aug 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 145.00 mg/L | 65.00 | +123% | Jul 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 115.00 mg/L | 80.00 | +44% | Jul 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 109.00 mg/L | 45.00 | +142% | Jul 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 141.00 mg/L | 120.00 | +18% | Jul 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 43.70 mg/L | 5.10 | +757% | Jul 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 41.43 mg/L | 2.00 | +1,972% | Jul 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 40.10 mg/L | 2.00 | +1,905% | Jun 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 51.40 mg/L | 5.10 | +908% | Jun 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 29.10 mg/L | 5.10 | +471% | May 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 23.80 mg/L | 2.00 | +1,090% | May 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.24 mg/L | 2.00 | +162% | Apr 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.58 mg/L | 5.10 | +88% | Apr 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.74 mg/L | 3.30 | +74% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 18.01 mg/L | 3.30 | +446% | Nov 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 24.00 mg/L | 12.10 | +98% | Nov 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 30.80 mg/L | 12.10 | +155% | Oct 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 28.30 mg/L | 3.30 | +758% | Oct 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 36.00 mg/L | 2.00 | +1,700% | Sep 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 38.50 mg/L | 5.10 | +655% | Sep 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 38.20 mg/L | 5.10 | +649% | Aug 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 24.24 mg/L | 2.00 | +1,112% | Aug 2015 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 14,800.00 MPN/100mL | 1,030.00 | +1,337% | Jul 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 39.50 mg/L | 5.10 | +675% | Jul 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 21.85 mg/L | 2.00 | +993% | Jul 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 28.10 mg/L | 5.10 | +451% | Jun 2015 | Open |
Other facilities in SCOTT County, MO
ALAN WIRE CO INC
SIKESTON, MO
· Manufacturing
UPS - CAPE GIRARDEAU
SCOTT CITY, MO
GERDAU AMERISTEEL US INC,.
SIKESTON, MO
· Mining, Quarrying, and Oil and Gas Extraction
DISCOVER LIFE CHURCH
SIKESTON, MO
ULTIMATE AG - KELSO
SCOTT CITY, MO
NORTHWEST BASIN
SIKESTON, MO