TRI Reporter
Clean Water Act
VULCAN MATERIALS COMPANY QUEEN CREEK PLANT
Quick Summary
- •Released 22 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
9390 E HILLER ROAD
FLORENCE, AZ 85232
View on map ↗ - County
- PINAL County
- Industry
- Mining, Quarrying, and Oil and Gas Extraction
- NAICS (North American Industry Classification)
- 212313
- Total Penalties
- $0
- Registry ID
- 110070133574
How This Compares
#146
of 245 TRI reporters in AZ
#485
of 555 TRI reporters in Mining, Quarrying, and Oil and Gas Extraction
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2017–2024)
-99% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2017 | 22 | — |
| 2018 | 38 | +73% |
| 2019 | 33 | -13% |
| 2020 | 26 | -21% |
| 2021 | 32 | +23% |
| 2022 | 33 | +3% |
| 2023 | 0 | -99% |
| 2024 | 0 | +6% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 2 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 0 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 1 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | 33 | 33 | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 8 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 3 | |
| Propylene | 32 | 32 | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 0 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 6 | |
| Propylene | 26 | 26 | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 0 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | 33 | |
| Propylene | 33 | 33 | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 2 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 76 | |
| Propylene | 38 | 38 | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 4 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 24 | |
| Propylene | 22 | 22 | — | — | — | |
| Polycyclic aromatic compounds | 0 | 0 | — | — | 1 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | 0 | — | — |
| Polycyclic aromatic compounds | — | 2 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
SAFETY-KLEEN
CHANDLER, AZ
|
Benzo[g,h,i]perylene | — | 0 | — | — |
|
SAFETY-KLEEN
CHANDLER, AZ
|
Polycyclic aromatic compounds | — | 2 | — | — |
Other facilities in PINAL County, AZ
CENTRAL AZ COLLEGE ARAVAIPA-TP001 - CL2
CASA GRANDE, AZ
ARTISTIC PAVERS MFG PHOENIX LLC
CASA GRANDE, AZ
FRITO-LAY PLANT
CASA GRANDE, AZ
· Manufacturing
MARICOPA MOUNTAIN WATER - EAST
MARICOPA, AZ
DAISY BRAND, LLC
CASA GRANDE, AZ
· Manufacturing