TRI Reporter
ALTA FUELS, INC.
Quick Summary
- •Released 277 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
615 STATE AVE
ALAMOSA, CO 81101
View on map ↗ - County
- ALAMOSA County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 424710
- Total Penalties
- $0
- Registry ID
- 110069310463
How This Compares
#126
of 246 TRI reporters in CO
#591
of 898 TRI reporters in Wholesale Trade
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
-0% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 436 | — |
| 2016 | 322 | -26% |
| 2017 | 277 | -14% |
| 2018 | 247 | -11% |
| 2019 | 67 | -73% |
| 2020 | 471 | +603% |
| 2021 | 463 | -2% |
| 2022 | 255 | -45% |
| 2023 | 487 | +91% |
| 2024 | 434 | -11% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Cyclohexane | — | — | — | — | — | |
| n-Hexane | 158 | 158 | — | — | — | |
| Toluene | 128 | 128 | — | — | — | |
| Benzene | 89 | 89 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 49 | 49 | — | — | — | |
| Ethylbenzene | 10 | 10 | — | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Cyclohexane | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| n-Hexane | 177 | 177 | — | — | — | |
| Toluene | 144 | 144 | — | — | — | |
| Benzene | 100 | 100 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 55 | 55 | — | — | — | |
| Ethylbenzene | 11 | 11 | — | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cyclohexane | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Ethylbenzene | 91 | 91 | — | — | — | ♦ Carcinogen |
| n-Hexane | 74 | 74 | — | — | — | |
| Toluene | 51 | 51 | — | — | — | |
| Benzene | 33 | 33 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 6 | 6 | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| n-Hexane | 172 | 172 | — | — | — | |
| Toluene | 140 | 140 | — | — | — | |
| Benzene | 97 | 97 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 54 | 54 | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | 164 | 164 | — | — | — | |
| Toluene | 134 | 134 | — | — | — | |
| Benzene | 92 | 92 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 51 | 51 | — | — | — | |
| 1,2,4-Trimethylbenzene | 20 | 20 | — | — | — | |
| Ethylbenzene | 10 | 10 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzene | 60 | 60 | — | — | — | ♦ Carcinogen |
| Ethylbenzene | 7 | 7 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | 86 | 86 | — | — | — | |
| Toluene | 70 | 70 | — | — | — | |
| Benzene | 49 | 49 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 27 | 27 | — | — | — | |
| 1,2,4-Trimethylbenzene | 10 | 10 | — | — | — | |
| Ethylbenzene | 5 | 5 | — | — | — | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | 93 | 93 | — | — | — | |
| Toluene | 76 | 76 | — | — | — | |
| Benzene | 53 | 53 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 29 | 29 | — | — | — | |
| 1,2,4-Trimethylbenzene | 11 | 11 | — | — | — | |
| Cyclohexane | 9 | 9 | — | — | — | |
| Ethylbenzene | 6 | 6 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | 110 | 110 | — | — | — | |
| Toluene | 87 | 87 | — | — | — | |
| Benzene | 60 | 60 | — | — | — | ♦ Carcinogen |
| Xylene (mixed isomers) | 34 | 34 | — | — | — | |
| 1,2,4-Trimethylbenzene | 13 | 13 | — | — | — | |
| Cyclohexane | 11 | 11 | — | — | — | |
| Ethylbenzene | 7 | 7 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| n-Hexane | 147 | 147 | — | — | 20 | |
| Toluene | 119 | 119 | — | — | 145 | |
| Benzene | 83 | 83 | — | — | 15 | ♦ Carcinogen |
| Xylene (mixed isomers) | 46 | 46 | — | — | 144 | |
| 1,2,4-Trimethylbenzene | 17 | 17 | — | — | 50 | |
| Cyclohexane | 15 | 15 | — | — | — | |
| Ethylbenzene | 9 | 9 | — | — | 32 | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Ethylbenzene | — | — | — | 187 |
| n-Hexane | — | — | — | 2,993 |
| Benzene | — | — | — | 1,683 |
| Xylene (mixed isomers) | — | — | — | 935 |
| Toluene | — | — | — | 2,432 |
| Cyclohexane | — | — | — | 2,432 |
Other facilities in ALAMOSA County, CO
TIERRA AZUL SUBDIVISION
ALAMOSA, CO
FEDEX GROUND ALAMOSA
ALAMOSA, CO
WAGON WHEEL MHP
UNK, CO
SAFEWAY INC
ALAMOSA, CO
· Retail Trade
WSB COMPUTER SERVICES
ALAMOSA, CO