Non-Compliance
Clean Water Act
PINE FORD VILLAGE MHP WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
HIGHWAY H
DE SOTO, MO 63020
View on map ↗ - County
- JEFFERSON County
- Total Penalties
- $0
- Registry ID
- 110009696123
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Unapproved Operation | Mar 13, 2019 | Apr 20, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2016 | Jan 19, 2017 | Resolved |
| cwa | Schedule Event reported late | Apr 1, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 1, 2016 | — | Open |
| cwa | Schedule Event unachieved but reported | Apr 1, 2016 | Jan 19, 2017 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 1, 2015 | — | Open |
| cwa | Schedule Event reported late | Apr 1, 2015 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.60 mg/L | 1.40 | +14% | Jun 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.70 mg/L | 1.40 | +93% | Jun 2018 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 175.00 MPN/100mL | 126.00 | +39% | Dec 2015 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 816.00 MPN/100mL | 126.00 | +548% | Jun 2015 | Open |
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 816.00 MPN/100mL | 630.00 | +30% | Jun 2015 | Open |
Other facilities in JEFFERSON County, MO
CREEK CROSS
DITTMER, MO
BOMMARITO STORAGE
FENTON, MO
HUNT INDUSTRIAL SERVICE CORP.
PEVELY, MO
· Manufacturing
CAMP SKULLBONES LLC
DITTMER, MO
ST. JOHNS LUTHERAN CHURCH
ARNOLD, MO
NPSD, TERRY JEAN ACRES WWTF
FENTON, MO