Clean Water Act
SUNLIGHT, INC.
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
10901 COUNTY ROAD 117
GLENWOOD SPRINGS, CO 81601
View on map ↗ - County
- GARFIELD County
- Inspections
- 1 · last Mar 10, 2025
- Total Penalties
- $0
- Registry ID
- 110011372175
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event reported late | Jun 30, 2010 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 30, 2010 | Jan 1, 2015 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 30, 2010 | Jan 1, 2015 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 30, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 30, 2009 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 30, 2009 | Jan 1, 2015 | Resolved |
| cwa | Schedule Event reported late | Sep 30, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2009 | Jan 1, 2015 | Resolved |
| cwa | Schedule Event unachieved but reported | Sep 30, 2006 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Sep 30, 2006 | — | Open |
| cwa | Schedule Event reported late | Sep 30, 2006 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2006 | May 27, 2010 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2005 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event reported late | Sep 30, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 30, 2005 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 30, 2005 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2004 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event reported late | Sep 30, 2004 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 30, 2004 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 30, 2004 | Jul 1, 2009 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 1, 1998 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 30, 1994 | — | Open |
| cwa | Schedule Event unachieved but reported | Nov 30, 1994 | Feb 1, 2004 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 30, 1994 | Dec 31, 2003 | Resolved |
| cwa | Schedule Event reported late | Nov 30, 1994 | — | Open |
| cwa | Schedule Event achieved late but reported | Aug 31, 1994 | — | Open |
| cwa | Schedule Event unachieved but reported | Aug 31, 1994 | Feb 1, 2004 | Resolved |
| cwa | Schedule Event unachieved and not reported | Aug 31, 1994 | Feb 1, 2004 | Resolved |
| cwa | Schedule Event reported late | Aug 31, 1994 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 31, 1993 | — | Open |
| cwa | Schedule Event achieved late but reported | Dec 1, 1993 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 1, 1993 | Jan 20, 1994 | Resolved |
| cwa | Schedule Event achieved late but reported | Nov 1, 1993 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State Administrative Order of Consent
Clean Water Act
· Case CO-N00000458 · Dec 2, 1988
Other facilities in GARFIELD County, CO
CANYON CREEK ESTATES WWTF
GARFIELD COUNTY, CO
QB ENERGY OPERATING - M1E
SILT, CO
· Mining, Quarrying, and Oil and Gas Extraction
CANYON CREEK ESTATES
RIFLE, CO
TALBOTT ENTERPRISES INC
UNK, CO
TOWN OF CARBONDALE - ROARING FORK WELL VAULT
CARBONDALE, CO
MELONUK RESIDENCE
CARBONDALE, CO