Non-Compliance
Clean Water Act
MAIN LINE STATION REST AREA (I-57) STP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
I57 MAINLINE REST AREA
BUCKLEY, IL 60918
View on map ↗ - County
- IROQUOIS County
- Inspections
- 1 · last Jan 17, 2025
- Total Penalties
- $0
- Registry ID
- 110009726323
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.28 mg/L | 6.00 | +62% | Aug 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 37.00 | +30% | Mar 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 45.00 | +7% | Mar 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 37.00 | +30% | Feb 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 45.00 | +7% | Feb 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 56.00 mg/L | 37.00 | +51% | May 2022 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.13 mg/L | 6.00 | +15% | May 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 56.00 mg/L | 45.00 | +24% | May 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 46.00 mg/L | 45.00 | +2% | Apr 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 46.00 mg/L | 37.00 | +24% | Apr 2022 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.01 mg/L | 6.00 | +33% | Feb 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 45.00 mg/L | 37.00 | +22% | Nov 2021 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 0.77 mg/L | 6.00 | +87% | Oct 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 27.00 mg/L | 25.00 | +8% | Sep 2021 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.71 mg/L | 6.00 | +72% | Sep 2021 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.22 mg/L | 6.00 | +13% | Aug 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 39.00 mg/L | 37.00 | +5% | Jul 2021 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 39.00 mg/L | 25.00 | +56% | Jul 2021 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 38.00 mg/L | 37.00 | +3% | Jun 2021 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.88 mg/L | 6.00 | +2% | May 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 45.00 | +7% | May 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 48.00 mg/L | 37.00 | +30% | May 2021 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 66.00 mg/L | 37.00 | +78% | Apr 2021 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 49.00 mg/L | 25.00 | +96% | Apr 2021 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 49.00 mg/L | 40.00 | +23% | Apr 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 66.00 mg/L | 45.00 | +47% | Apr 2021 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.10 mg/L | 6.00 | +65% | Oct 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 100.00 mg/L | 45.00 | +122% | Aug 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 0.33 mg/L | 6.00 | +95% | Aug 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 100.00 mg/L | 37.00 | +170% | Aug 2020 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 50.00 mg/L | 25.00 | +100% | Apr 2019 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 50.00 mg/L | 40.00 | +25% | Apr 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 75.00 mg/L | 37.00 | +103% | Apr 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 75.00 mg/L | 45.00 | +67% | Apr 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 49.00 mg/L | 37.00 | +32% | Apr 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 49.00 mg/L | 45.00 | +9% | Apr 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 42.00 mg/L | 37.00 | +14% | Mar 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 32.00 mg/L | 25.00 | +28% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 69.00 mg/L | 45.00 | +53% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 69.00 mg/L | 37.00 | +86% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 62.00 mg/L | 45.00 | +38% | Apr 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 62.00 mg/L | 37.00 | +68% | Apr 2016 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 5.00 mg/L | 6.00 | +17% | Jul 2015 | Open |
Other facilities in IROQUOIS County, IL
COMMERCE STREET SOLAR, LLC
DOUGLAS TOWNSHIP, IL
SHEWAMI COUNTRY CLUB
, IL
KENS TRUCK REPAIR INC
CHEBANSE, IL
WELLINGTON-TP 01-TREATMENT PLANT
MILFORD, IL
MILFORD-TP01 TREATMENT PLANT
MILFORD, IL
LAKE IROQUOIS SUBDIVISION STP
LODA, IL