Non-Compliance
Clean Air Act
Clean Water Act
GENERAL DIE CASTERS, INC.
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
6212 AKRON-PENINSULA RD
PENINSULA, OH 44264
View on map ↗ - County
- SUMMIT County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 332999
- Total Penalties
- $0
- Registry ID
- 110006220419
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Air (CAA)
Qtrs Non-Compliant
Qtrs Non-Compliant
7
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Feb 1, 2005 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.33 mg/L | 1.00 | +33% | Dec 2024 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.21 mg/L | 1.00 | +21% | Jul 2024 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.62 mg/L | 1.00 | +62% | May 2024 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.26 mg/L | 0.04 | +582% | Oct 2023 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.24 mg/L | 0.04 | +532% | Sep 2023 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 6.76 mg/L | 1.00 | +576% | Aug 2022 | Open |
| Oil and grease, hexane extr method | DMR, Limited - Numeric Violation | 15.00 mg/L | 10.00 | +50% | Feb 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.07 kg/d | 0.04 | +97% | Jan 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.04 kg/d | 0.03 | +36% | Jan 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.04 kg/d | 0.04 | +3% | Dec 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.05 kg/d | 0.02 | +186% | Oct 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.10 kg/d | 0.03 | +257% | Oct 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.05 kg/d | 0.03 | +62% | Sep 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.03 kg/d | 0.02 | +52% | Sep 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.45 kg/d | 0.17 | +165% | Aug 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 0.15 kg/d | 0.10 | +58% | Aug 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.16 kg/d | 0.02 | +742% | Aug 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.30 kg/d | 0.03 | +964% | Aug 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.25 kg/d | 0.11 | +120% | Aug 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 0.18 kg/d | 0.14 | +27% | Aug 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.04 kg/d | 0.02 | +103% | Jul 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.07 kg/d | 0.03 | +140% | Jul 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.18 kg/d | 0.17 | +6% | Jul 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.09 kg/d | 0.02 | +355% | Jun 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.17 kg/d | 0.03 | +507% | Jun 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 0.15 kg/d | 0.14 | +4% | May 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.23 kg/d | 0.17 | +35% | May 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.34 kg/d | 0.03 | +1,104% | May 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.13 kg/d | 0.11 | +14% | May 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.31 kg/d | 0.02 | +1,546% | May 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.44 kg/d | 0.03 | +1,488% | Mar 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.81 kg/d | 0.04 | +2,039% | Mar 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 0.30 kg/d | 0.04 | +681% | Jan 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 0.15 kg/d | 0.03 | +436% | Jan 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.15 kg/d | 0.03 | +436% | Jan 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.26 kg/d | 0.17 | +53% | Jan 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.14 kg/d | 0.11 | +23% | Jan 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Overdue | 0.14 kg/d | 0.11 | +23% | Jan 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Overdue | 0.26 kg/d | 0.17 | +53% | Jan 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.30 kg/d | 0.04 | +681% | Jan 2015 | Open |
Other facilities in SUMMIT County, OH
CAMP LEDGEWOOD
PENINSULA, OH
A SCHULMAN INC PTC
AKRON, OH
DDI CLEVELAND CORP
CUYAHOGA FALLS, OH
· Manufacturing
AKROCHEM CORP
STOW, OH
· Wholesale Trade