LSC COMMUNICATIONS INC
Quick Summary
- •Released 651,001 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- Address
-
6821 E COUNTY ROAD 1100N
MATTOON, IL 61938
View on map ↗ - County
- COLES County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 323111
- Total Penalties
- $0
- Registry ID
- 110000606201
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 203,599 | — |
| 2016 | 358,280 | +76% |
| 2017 | 651,001 | +82% |
| 2018 | 504,429 | -23% |
| 2019 | 430,163 | -15% |
| 2020 | 90,580 | -79% |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 90,580 | 90,580 | — | — | 96,215 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 17,786 | |
| Zinc compounds | — | — | — | — | 178 | |
| Toluene | 430,163 | 430,163 | — | — | 43,862 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | 17,342 | |
| Zinc compounds | — | — | — | — | 226 | |
| Toluene | 504,429 | 504,429 | — | — | 30,280 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | 551 | |
| Copper compounds | — | — | — | — | 13,904 | |
| Toluene | 648,672 | 648,672 | — | — | 40,150 | |
| Certain glycol ethers | 2,329 | 2,329 | — | — | 926 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | 546 | |
| Copper compounds | — | — | — | — | 17,248 | |
| Toluene | 355,328 | 355,328 | — | — | 53,953 | |
| Certain glycol ethers | 2,952 | 2,952 | — | — | 1,623 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | 764 | |
| Copper compounds | — | — | — | — | 18,745 | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — | 103 | |
| Toluene | 193,904 | 193,904 | — | — | 49,053 | |
| 1,2,4-Trimethylbenzene | 5,870 | 5,870 | — | — | 6,002 | |
| Certain glycol ethers | 3,825 | 3,825 | — | — | 2,103 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Copper compounds | — | 17,341 | — | — |
| Toluene | — | — | 25,445 | 22 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
SAFETY-KLEEN SYSTEMS (503301)
URBANA, IL
|
Certain glycol ethers | — | 463 | — | — |
|
WORLD RESOURCES CO
POTTSVILLE, PA
|
Copper compounds | — | 1,801 | — | — |
|
WASTE MANAGEMENT
MILWAUKEE, WI
|
Copper compounds | — | 12,102 | — | — |
|
HUNT CLEANERS INC
NEWTON, IA
|
Toluene | 5,522 | — | — | — |
|
RINECO CHEMICAL
HASKELL, AR
|
Toluene | — | — | 34,597 | — |
|
WASTE MANAGEMENT
MILWAUKEE, WI
|
Zinc compounds | 388 | — | — | — |
|
WORLD RESOURCES CO
POTTSVILLE, PA
|
Zinc compounds | — | 2 | — | — |
|
RINECO CHEMICAL
HASKELL, AR
|
Zinc compounds | 157 | — | — | — |
|
VALLEY VIEW LANDFILL
DECATUR, IL
|
Zinc compounds | 4 | — | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Zinc compounds | 0 | MATTOON STP, MATTOON |
| Toluene | 31 | MATTOON STP, MATTOON |
| Certain glycol ethers | 463 | MATTOON STP, MATTOON |
| Copper compounds | 1 | MATTOON STP, MATTOON |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards for Used Oil: Generators | May 20, 2015 | Oct 9, 2015 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | May 20, 2015 | Oct 9, 2015 | Resolved |
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | May 8, 2006 | Jun 16, 2006 | Resolved |
| rcra | EPA Administered Permit Programs: the HW Permit Program General Information | May 8, 2006 | Jun 16, 2006 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Aug 30, 2000 | Dec 21, 2000 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Aug 30, 2000 | Dec 21, 2000 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2000 | Sep 30, 2000 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 1, 2000 | Jun 30, 2000 | Resolved |
| cwa | Schedule Event unachieved and not reported | Aug 1, 1999 | Sep 30, 1999 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 1, 1999 | Sep 30, 1999 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 1, 1998 | Sep 30, 1999 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Mar 21, 1986 | Aug 4, 1986 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 24.00 mg/L | 15.00 | +60% | Jan 2019 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.