GERDAU AMERISTEEL - DULUTH GRINDING BALL
Quick Summary
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
800 GARFIELD AVE
DULUTH, MN 55802
View on map ↗ - County
- ST. LOUIS County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 332111
- Inspections
- 1 · last Apr 4, 2025
- Total Penalties
- $0
- Registry ID
- 110000426398
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | — |
| 2017 | 0 | — |
| 2018 | 0 | — |
| 2019 | 0 | — |
| 2020 | 0 | — |
| 2021 | 0 | — |
| 2022 | 0 | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Lead compounds | — | — | — | — | 0 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | — | — | — | — | 0 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 | |
| Nickel compounds | — | — | — | — | 0 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 | |
| Nickel compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Lead compounds | — | — | — | — | 0 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Lead compounds | — | — | — | — | 0 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 | |
| Nickel compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Lead compounds | — | — | — | — | 0 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 | |
| Nickel compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Lead compounds | — | — | — | — | 0 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel compounds | — | — | — | — | 1 | ♦ Carcinogen |
| Lead compounds | — | — | — | — | 1 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | — | — | — | — | 1 | |
| Nickel compounds | — | — | — | — | 1 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | 1 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Lead compounds | 0 | WLSSD REGIONAL WWTF, DULUTH |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1 | WLSSD REGIONAL WWTF, DULUTH |
| Nickel compounds | 0 | WLSSD REGIONAL WWTF, DULUTH |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Dec 21, 2001 | Jan 2, 2002 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.