Non-Compliance
Clean Water Act
SHUMAKER TRUCKING - GREAT FALLS INTERNATIONAL AIRPORT LONG TERM PARKING EXPAN
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
2800 TERMINAL DRIVE
GREAT FALLS, MT 59404
View on map ↗ - County
- CASCADE County
- Inspections
- 1 · last Feb 27, 2024
- Total Penalties
- $0
- Registry ID
- 110011048865
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Feb 15, 2026 | — | Open |
| cwa | Schedule Event unachieved but reported | Feb 15, 2025 | Feb 26, 2026 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 15, 2025 | Feb 26, 2026 | Resolved |
| cwa | Schedule Event reported late | Feb 15, 2025 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 15, 2025 | — | Open |
| cwa | WW Storm Water Non-Construction - Failure to Maintain Records | Feb 27, 2024 | May 20, 2024 | Resolved |
| cwa | WW Storm Water Non-Construction - Failure to develop any or adequate SWPPP/SWMP | Feb 27, 2024 | May 20, 2024 | Resolved |
| cwa | WW Storm Water Non-Construction - CWA §308 Failure to submit required permit application info | Feb 27, 2024 | May 20, 2024 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 15, 2024 | — | Open |
| cwa | Schedule Event reported late | Feb 15, 2022 | — | Open |
| cwa | Schedule Event unachieved but reported | Feb 15, 2022 | Apr 6, 2022 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 15, 2022 | Apr 6, 2022 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 15, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 15, 2020 | — | Open |
| cwa | Schedule Event reported late | Feb 15, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 15, 2019 | Jan 15, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 15, 2019 | — | Open |
| cwa | Schedule Event reported late | Feb 15, 2019 | — | Open |
| cwa | Schedule Event unachieved but reported | Feb 15, 2019 | Jan 15, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 15, 2016 | — | Open |
| cwa | Schedule Event reported late | Jun 15, 2016 | — | Open |
| cwa | WW Storm Water Non-Construction - Failure to Maintain Records | Jan 5, 2016 | Jan 5, 2016 | Resolved |
| cwa | WW Storm Water Non-Construction - Failure to Implement SWPPP/SWMP | Jan 5, 2016 | Jan 5, 2016 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2008 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Dec 31, 2002 | — | Open |
Other facilities in CASCADE County, MT
PRAIRIE WATER COMPANY
GREAT FALLS, MT
LITTLE SHELL CEREMONIAL CENTER
GREAT FALLS, MT
GREAT FALLS CITY OF-TP FOR MISSOURI RIVER SWTP
GREAT FALLS, MT
SOUTHSIDE WATER MAIN REPLACEMENTS
GREAT FALLS, MT
CHS GREAT FALLS FEED
GREAT FALLS, MT
· Manufacturing