TRI Reporter
Clean Air Act
RCRA
RESINOID ENGINEERING CORP
Quick Summary
- •Released 124 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
7557 NST LOUIS AVE
SKOKIE, IL 60076
View on map ↗ - County
- COOK County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325991
- Total Penalties
- $0
- Registry ID
- 110018099181
How This Compares
#554
of 914 TRI reporters in IL
#9,602
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
+8% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 137 | — |
| 2016 | 83 | -39% |
| 2017 | 124 | +48% |
| 2018 | 107 | -14% |
| 2019 | 38 | -65% |
| 2020 | 48 | +27% |
| 2021 | 21 | -57% |
| 2022 | 169 | +719% |
| 2023 | 118 | -30% |
| 2024 | 149 | +26% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 135 | 135 | — | — | — | |
| Methanol | 11 | 11 | — | — | — | |
| Formaldehyde | 3 | 3 | — | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 99 | 99 | — | — | — | |
| Methanol | 17 | 17 | — | — | — | |
| Formaldehyde | 2 | 2 | — | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 124 | 124 | — | — | — | |
| Methanol | 42 | 42 | — | — | — | |
| Formaldehyde | 3 | 3 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 12 | 12 | — | — | — | |
| Phenol | 8 | 8 | — | — | — | |
| Formaldehyde | 0 | 0 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 30 | 30 | — | — | — | |
| Methanol | 17 | 17 | — | — | — | |
| Formaldehyde | 1 | 1 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 23 | 23 | — | — | — | |
| Phenol | 14 | 14 | — | — | — | |
| Formaldehyde | 0 | 0 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 72 | 72 | — | — | — | |
| Methanol | 32 | 32 | — | — | — | |
| Formaldehyde | 3 | 3 | — | — | — | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 72 | 72 | — | — | — | |
| Methanol | 49 | 49 | — | — | — | |
| Formaldehyde | 2 | 2 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 60 | 60 | — | — | — | |
| Methanol | 22 | 22 | — | — | — | |
| Formaldehyde | 2 | 2 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Phenol | 91 | 91 | — | — | — | |
| Methanol | 44 | 44 | — | — | — | |
| Formaldehyde | 2 | 2 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Formaldehyde | — | — | — | 19 |
| Methanol | — | — | — | 77 |
| Phenol | — | — | — | 965 |
Other facilities in COOK County, IL
MURRAYS 402
CHICAGO, IL
US ARMY CORPS OF ENGINEERS, LOCK & DAM 12
HANOVER TOWNSHIP, IL
FAREVA MORTON GROVE INC
MORTON GROVE, IL
· Manufacturing
CONTOUR SAWS INC
DES PLAINES, IL
· Manufacturing
BARRIE PARK
OAK PARK, IL
RAHCO RUBBER INC
DES PLAINES, IL
· Manufacturing