Non-Compliance
Clean Water Act
ODOT HOLLISTER OUTPOST
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
STATE RTE 78
ATHENS, OH 45701
View on map ↗ - County
- ATHENS County
- Inspections
- 1 · last Aug 10, 2021
- Total Penalties
- $0
- Registry ID
- 110045504110
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
4
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 95.00 mg/L | 30.00 | +217% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 95.00 mg/L | 45.00 | +111% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 30.00 | +23% | Mar 2025 | Open |
| Oil and grease [soxhlet extr.] tot. | DMR, Limited - Numeric Violation | 30.20 mg/L | 20.00 | +51% | Aug 2023 | Open |
| Oil and grease [soxhlet extr.] tot. | DMR, Limited - Numeric Violation | 30.20 mg/L | 15.00 | +101% | Aug 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Aug 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 360.00 mg/L | 45.00 | +700% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 360.00 mg/L | 30.00 | +1,100% | Jun 2023 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 58.00 mg/L | 30.00 | +93% | Jan 2023 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 58.00 mg/L | 45.00 | +29% | Jan 2023 | Open |
Other facilities in ATHENS County, OH
RON'S GARAGE
GLOUSTER, OH
ATHENS COUNTY BOARD OF DD
ATHENS, OH
PEPSI-COLA OF ATHENS
ATHENS, OH
THE PORT CAMPGROUND & DOCKS
HOCKINGPORT, OH
OHIO UNIVERSITY INNOVATION CENTER AREA 4
ATHENS, OH
OHIO UNIVERSITY PORTER AREA 5
ATHENS, OH