Non-Compliance
Clean Water Act
MOREHOUSE PARISH SCHOOL BOARD - DELTA ELEMENTARY SCHOOL
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
7661 MER ROUGE-COLLINSTON RD
MER ROUGE, LA 71261
View on map ↗ - County
- MOREHOUSE County
- Total Penalties
- $0
- Registry ID
- 110028274613
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,600.00 MPN/100mL | 200.00 | +700% | Dec 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 65.29 mg/L | 30.00 | +118% | Dec 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 65.29 mg/L | 45.00 | +45% | Dec 2025 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,600.00 MPN/100mL | 400.00 | +300% | Dec 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 32.48 mg/L | 30.00 | +8% | Sep 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 59.70 mg/L | 30.00 | +99% | Jun 2023 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 22.40 mg/L | 15.00 | +49% | Jun 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 59.70 mg/L | 45.00 | +33% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 124.00 mg/L | 45.00 | +176% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 124.00 mg/L | 30.00 | +313% | Jun 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 600.00 MPN/100mL | 200.00 | +99,999% | Dec 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 600.00 MPN/100mL | 400.00 | +99,999% | Dec 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 540.00 MPN/100mL | 200.00 | +170% | Sep 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 540.00 MPN/100mL | 400.00 | +35% | Sep 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 600.00 MPN/100mL | 200.00 | +99,999% | Jun 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 600.00 MPN/100mL | 400.00 | +99,999% | Jun 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 220.00 MPN/100mL | 200.00 | +10% | Dec 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 600.00 MPN/100mL | 200.00 | +99,999% | Jun 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 32.04 mg/L | 30.00 | +7% | Jun 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 600.00 MPN/100mL | 400.00 | +99,999% | Jun 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 131.50 mg/L | 30.00 | +338% | Mar 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 225.00 mg/L | 45.00 | +400% | Mar 2019 | Open |
Other facilities in MOREHOUSE County, LA
BOLDING AUTO CENTER
BASTROP, LA
VILLAGE OF MER ROUGE WWTF
MER ROUGE, LA
BLATTNER ENERGY, LLC - BEEKMAN SOLAR
BASTROP, LA