Clean Water Act
INGRAHAM, DAVID
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
2077 FALLS CREEK ROAD
TORNADO, WV 25202
View on map ↗ - County
- LINCOLN County
- Total Penalties
- $0
- Registry ID
- 110067634616
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | 1,100.00 mg/L | 30.00 | +3,567% | Feb 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1,100.00 mg/L | 30.00 | +3,567% | Feb 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | 1,100.00 mg/L | 60.00 | +1,733% | Feb 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1,100.00 mg/L | 60.00 | +1,733% | Feb 2017 | Open |
| Solids, total suspended | DMR, Limited - Overdue | 240.00 mg/L | 75.00 | +220% | Feb 2017 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 240.00 mg/L | 75.00 | +220% | Feb 2017 | Open |
| Solids, total suspended | DMR, Limited - Overdue | 240.00 mg/L | 30.00 | +700% | Feb 2017 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 240.00 mg/L | 30.00 | +700% | Feb 2017 | Open |
| Solids, total suspended | DMR, Limited - Overdue | 240.00 mg/L | 60.00 | +300% | Feb 2017 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 240.00 mg/L | 60.00 | +300% | Feb 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Overdue | 1,100.00 mg/L | 75.00 | +1,367% | Feb 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1,100.00 mg/L | 75.00 | +1,367% | Feb 2017 | Open |
Other facilities in LINCOLN County, WV
DOROTHY MARY ADKINS
ALKOL, WV
MICHAEL B. WHITTEN
GRIFFITHSVILLE, WV
ANNA RUTH KITCHEN
BRANCHLAND, WV
DANNIE L. ROSS
GRIFFITHSVILLE, WV
JONATHAN LAMBERT
RANGER, WV
HOLLEY, RODNEY
ALKOL, WV