Non-Compliance
Clean Water Act
LEXERD SURFACE MINE
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
HC 78 BOX 1800 RT 85 SOUTH ROBINSON CREEK
MADISON, WV 25130
View on map ↗ - County
- BOONE County
- Inspections
- 5 · last Dec 12, 2025
- Total Penalties
- $0
- Registry ID
- 110069585425
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.63 mg/L | 1.83 | +44% | Jun 2024 | Open |
| Selenium, total recoverable | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +106% | Apr 2023 | Open |
| Selenium, total recoverable | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.01 | +18% | Apr 2023 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 1.78 mg/L | 0.82 | +117% | Oct 2021 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.35 mg/L | 2.26 | +4% | Dec 2020 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 1.32 mg/L | 1.30 | +2% | Jul 2020 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 2.31 mg/L | 1.36 | +70% | Dec 2019 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 1.00 mg/L | 0.82 | +22% | Jul 2019 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.46 mg/L | 1.83 | +34% | Mar 2019 | Open |
Other facilities in BOONE County, WV
BLACK KING 1 REPERMIT
WHITESVILLE, WV
EMMIE L. GREEN
JULIAN, WV
VANDERBILT MORTGAGE 3
ASHFORD, WV
CAYMUS DEEP MINE
CHARLESTON, WV
HOBET SURFACE MINE PIT #1
MADISON, WV
LOCUST FORK SURFACE MINE
CHARLESTON, WV