Non-Compliance
Clean Water Act
SYCAMORE TRAILS WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
END OF HIGHPOINT AND OAKNOLL D
SPRINGBORO, OH 45066
View on map ↗ - County
- WARREN County
- Inspections
- 3 · last Jul 29, 2025
- Total Penalties
- $0
- Registry ID
- 110009821988
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
8
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 25.00 mg/L | 18.00 | +39% | Aug 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.50 kg/d | 0.68 | +122% | May 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.73 kg/d | 0.45 | +62% | May 2025 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 10.78 kg/d | 9.34 | +15% | May 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 35.00 kg/d | 12.30 | +185% | Nov 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 85.00 mg/L | 18.00 | +372% | Nov 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 20.40 mg/L | 12.00 | +70% | Nov 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 10.60 mg/L | 8.00 | +33% | Oct 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 8.45 mg/L | 8.00 | +6% | Sep 2024 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 1,173.00 MPN/100mL | 362.00 | +224% | Jul 2024 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 1,173.00 MPN/100mL | 161.00 | +629% | Jul 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 4.47 kg/d | 3.64 | +23% | Mar 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 2.59 kg/d | 2.43 | +7% | Mar 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 7.90 kg/d | 5.46 | +45% | Mar 2024 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 4.30 kg/d | 3.64 | +18% | Mar 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 4.90 kg/d | 3.64 | +35% | Feb 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 2.70 kg/d | 2.43 | +11% | Feb 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 5.40 kg/d | 3.64 | +48% | Jan 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 8.90 kg/d | 5.46 | +63% | Jan 2024 | Resolved |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.01 mg/L | 5.00 | +80% | Jan 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 3.80 kg/d | 2.43 | +56% | Jan 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 6.10 kg/d | 3.64 | +68% | Jan 2024 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 340.00 MPN/100mL | 161.00 | +111% | Sep 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.06 kg/d | 0.70 | +52% | Aug 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.92 mg/L | 2.30 | +27% | Aug 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.73 kg/d | 0.70 | +4% | Jul 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 10.00 kg/d | 5.46 | +83% | Apr 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 4.90 kg/d | 3.64 | +35% | Apr 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 3.80 kg/d | 3.64 | +4% | Jan 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.80 kg/d | 3.64 | +4% | Dec 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.67 kg/d | 0.46 | +47% | Jul 2022 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.90 kg/d | 0.70 | +29% | Jul 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.67 kg/d | 0.46 | +47% | Jun 2022 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.80 kg/d | 0.70 | +15% | Jun 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 4.10 kg/d | 3.64 | +13% | May 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.80 kg/d | 3.64 | +4% | Apr 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 10.00 kg/d | 5.46 | +83% | Apr 2022 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 6.20 kg/d | 5.46 | +14% | Mar 2022 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.90 kg/d | 3.64 | +7% | Mar 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 24.00 kg/d | 5.46 | +340% | Feb 2022 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 5.40 kg/d | 2.43 | +122% | Feb 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 12.00 kg/d | 3.64 | +230% | Feb 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 10.00 kg/d | 3.64 | +175% | Feb 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 4.20 kg/d | 3.64 | +15% | Jan 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 6.00 kg/d | 5.46 | +10% | Sep 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 19.00 mg/L | 18.00 | +6% | Sep 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.70 mg/L | 1.50 | +13% | Sep 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 6.40 kg/d | 5.46 | +17% | Jul 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | — MPN/100mL | 362.00 | +99,999% | Jun 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 6.10 kg/d | 5.46 | +12% | Jun 2021 | Open |
Other facilities in WARREN County, OH
RELIANCE MEDICAL PRODUCTS INC.
MASON, OH
· Manufacturing
GMI COMPANIES INC
LEBANON, OH
· Manufacturing
INX INTERNATIONAL INK CO
LEBANON, OH
· Manufacturing
SUN CHEMICAL CORP
FRANKLIN, OH
· Manufacturing
BREWER CO PLT 18
SOUTH LEBANON, OH
TRI MANUFACTURING
LEBANON, OH