Non-Compliance
Clean Air Act
Clean Water Act
UNITED WATER PRINCETON MEADOWS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
31 MAPLE ST
PLAINSBORO, NJ 08536
View on map ↗ - County
- MIDDLESEX County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 13 · last Jun 25, 2025
- Total Penalties
- $0
- Registry ID
- 110009722666
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Air (CAA)
Qtrs Non-Compliant
Qtrs Non-Compliant
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Feb 1, 2025 | Mar 4, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 1, 2024 | May 2, 2024 | Resolved |
| cwa | Schedule Event unachieved but reported | Feb 1, 2024 | May 2, 2024 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 1, 2024 | — | Open |
| cwa | Schedule Event reported late | Feb 1, 2024 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 26, 2020 | Nov 26, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 26, 2020 | Aug 26, 2020 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 30, 2020 | Apr 22, 2021 | Resolved |
| cwa | Schedule Event reported late | Jun 30, 2020 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 30, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 30, 2020 | Apr 22, 2021 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 26, 2020 | May 27, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 26, 2020 | Feb 26, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Oct 26, 2019 | Nov 26, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 26, 2019 | Aug 26, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 26, 2019 | May 27, 2019 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 1, 2019 | — | Open |
| cwa | Schedule Event reported late | Jan 1, 2019 | — | Open |
| cwa | Non-Compliance Notice | Apr 23, 1996 | — | Open |
| cwa | Permit Violation - Conversion | Nov 22, 1994 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.31 mg/L | 0.23 | +35% | Jul 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 80.00 mg/L | 40.00 | +100% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 150.00 mg/L | 40.00 | +275% | Mar 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 120.00 mg/L | 40.00 | +200% | Sep 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Jun 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 19.00 mg/L | 15.00 | +27% | Jul 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 28.00 mg/L | 25.00 | +12% | Jul 2018 | Open |
| IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | DMR, Limited - Numeric Violation | 28.50 % | 30.00 | +5% | Jun 2018 | Open |
| IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | DMR, Limited - Numeric Violation | 8.00 % | 28.00 | +71% | May 2015 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.25 mg/L | 1.00 | +25% | Feb 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 64.00 mg/L | 45.00 | +42% | Feb 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 325.00 kg/d | 255.00 | +27% | Feb 2015 | Open |
Other facilities in MIDDLESEX County, NJ
SOUTH AMBOY CITY
SOUTH AMBOY, NJ
PILOT LABORATORIES
AVENEL, NJ
· Manufacturing
FOSTER TERRACE ESTATES
SOUTH PLAINFIELD BORO, NJ
DAPPER BUS FACILITY-KEASBEY
WOODBRIDGE TWP, NJ
PRINCETON ABBEY & CEMETERY - PH 2
PLAINSBORO, NJ
THE PROCTER & GAMBLE CO
AVENEL, NJ
· Manufacturing