Clean Water Act
RCRA
TURKEY RUN STATE PARK
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
W SR 47
MARSHALL, IN 47859
View on map ↗ - County
- PARKE County
- Inspections
- 2 · last Jan 27, 2025
- Total Penalties
- $0
- Registry ID
- 110006009103
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Application Incomplete | Jan 27, 2025 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jun 1, 2023 | — | Open |
| cwa | Monitoring Violations - Invalid/Unrepresentative Sample | Jun 1, 2023 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 1, 2000 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 1, 2000 | May 1, 2003 | Resolved |
| cwa | Schedule Event unachieved and not reported | Aug 1, 2000 | May 1, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 1, 2000 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 1, 2000 | May 1, 2003 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 1, 2000 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 1, 1999 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 1, 1999 | May 1, 2003 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 1, 1999 | Jan 14, 2002 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 1, 1999 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli, colony forming units [CFU] | DMR, Limited - Numeric Violation | 241.00 MPN/100mL | 235.00 | +3% | Jul 2017 | Open |
Other facilities in PARKE County, IN
MCDONALD'S - ROCKVILLE, IN
ROCKVILLE, IN
ROCKVILLE WWTP
ROCKVILLE, IN
ROCKVILLE LIGHT & WATER - TREATMENT PLANT
ROCKVILLE, IN
PANHANDLE EASTERN PIPELINE COMPANY
MONTEZUMA, IN
· Transportation and Warehousing