EmissionsLookup
TRI Reporter Clean Water Act

PROVIRON INC

Quick Summary

  • Released 3,310 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
  • Assessed $0 in total penalties since records began.
  • Reports releases of chemicals classified as known or probable carcinogens.
Address
62 INDUSTRIAL PARK RD
FRIENDLY, WV 26146
View on map ↗
County
TYLER County
Industry
Manufacturing
NAICS (North American Industry Classification)
32519
Total Penalties
$0
Registry ID
110064454674

How This Compares

#80 of 158 TRI reporters in WV
#5,586 of 16,877 TRI reporters in Manufacturing

Ranked by most recent year's total TRI releases.

TRI Toxic Chemical Releases

Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.

Emissions Trend (2015–2024) +141% overall
Year Total Releases (lbs) vs Prior Year
2015 1,585
2016 3,315 +109%
2017 3,310 -0%
2018 3,303 -0%
2019 2,070 -37%
2020 2,560 +24%
2021 2,560 0%
2022 2,260 -12%
2023 2,560 +13%
2024 3,815 +49%

2024

Chemical Total (lbs) Air Water Land Off-Site
Diisocyanates 1,000 1,000 750
Ethylene glycol 1,000 1,000 750
Formic acid 500 500 250
Pyridine 500 500 5 ♦ Carcinogen
Diethanolamine 500 500 750
1,3-Phenylenediamine 255 255 5
Toluene 10 10 5
o-Xylene 10 10 5
Styrene 10 10 5 ♦ Carcinogen
Acrylonitrile 10 10 5 ♦ Carcinogen
Phthalic anhydride 10 10 5
Methanol 10 10 5

2023

Chemical Total (lbs) Air Water Land Off-Site
Diisocyanates 500 500 250
Diethanolamine 500 500 250
Formic acid 500 500 250
Ethylene glycol 500 500 250
1,3-Phenylenediamine 500 500 250
Pyridine 10 10 5 ♦ Carcinogen
Styrene 10 10 5 ♦ Carcinogen
Methanol 10 10 5
Toluene 10 10 5
Acrylonitrile 10 10 5 ♦ Carcinogen
Phthalic anhydride 10 10 5

2022

Chemical Total (lbs) Air Water Land Off-Site
Diisocyanates 500 500 750
Formic acid 500 500 250
Ethylene glycol 500 500 250
1,3-Phenylenediamine 500 500 250
Methanol 200 200 100
Phthalic anhydride 10 10 5
Acrylonitrile 10 10 5 ♦ Carcinogen
Styrene 10 10 5 ♦ Carcinogen
Pyridine 10 10 5 ♦ Carcinogen
Diethanolamine 10 10 250
Toluene 10 10 5

2021

Chemical Total (lbs) Air Water Land Off-Site
1,3-Phenylenediamine 500 500 250
Diisocyanates 500 500 750
Formic acid 500 500 250
Diethanolamine 500 500 750
Ethylene glycol 500 500 250
Phthalic anhydride 10 10 5
Toluene 10 10 5
Pyridine 10 10 5 ♦ Carcinogen
Acrylonitrile 10 10 5 ♦ Carcinogen
Styrene 10 10 5 ♦ Carcinogen
Methanol 10 10 250

2020

Chemical Total (lbs) Air Water Land Off-Site
Diisocyanates 500 500 750
Diethanolamine 500 500 250
Ethylene glycol 500 500 250
Formic acid 500 500 250
1,3-Phenylenediamine 500 500 250
Pyridine 10 10 5 ♦ Carcinogen
Toluene 10 10 5
Styrene 10 10 5 ♦ Carcinogen
Methanol 10 10 5
Acrylonitrile 10 10 5 ♦ Carcinogen
Phthalic anhydride 10 10 5

2019

Chemical Total (lbs) Air Water Land Off-Site
Ethylene glycol 500 500 750
Diisocyanates 500 500 755
Formic acid 500 500 750
Diethanolamine 500 500 250
1,3-Phenylenediamine 10 10 500
Phthalic anhydride 10 10 5
Styrene 10 10 5 ♦ Carcinogen
Acrylonitrile 10 10 5 ♦ Carcinogen
Pyridine 10 10 5 ♦ Carcinogen
Methanol 10 10 10
Toluene 10 10 250

2018

Chemical Total (lbs) Air Water Land Off-Site
4,4'-Isopropylidenediphenol 750 500 250 250
1,3-Phenylenediamine 500 500 250
Formic acid 500 500 750
Ethylene glycol 500 500 750
Diisocyanates 500 500 750
Diethanolamine 500 500 250
Toluene 10 10 2
Methanol 10 10 15
Styrene 10 10 5 ♦ Carcinogen
Phthalic anhydride 10 10 2
Pyridine 10 10 6 ♦ Carcinogen
Acrylonitrile 3 3 10 ♦ Carcinogen

2017

Chemical Total (lbs) Air Water Land Off-Site
4,4'-Isopropylidenediphenol 750 500 250 750
Formic acid 500 500 750
Diisocyanates 500 500 1,500
Diethanolamine 500 500 250
1,3-Phenylenediamine 500 500 250
Ethylene glycol 500 500 750
Acrylonitrile 10 10 5 ♦ Carcinogen
Styrene 10 10 250 ♦ Carcinogen
Pyridine 10 10 5 ♦ Carcinogen
Phthalic anhydride 10 10 5
Toluene 10 10 5
Methanol 10 10 5

2016

Chemical Total (lbs) Air Water Land Off-Site
4,4'-Isopropylidenediphenol 750 500 250 500
Ethylene glycol 500 500 500
1,3-Phenylenediamine 500 500 500
Formic acid 500 500 1,500
Diisocyanates 500 500 1,500
Diethanolamine 500 500 500
N,N-Dimethylformamide 15 10 5 10 ♦ Carcinogen
Pyridine 10 10 10 ♦ Carcinogen
Phthalic anhydride 10 10 10
Toluene 10 10 10
Styrene 10 10 10 ♦ Carcinogen
Methanol 10 10 10

2015

Chemical Total (lbs) Air Water Land Off-Site
Diisocyanates
Formic acid
Ethylene glycol
4,4'-Isopropylidenediphenol 750 500 250 250
Diethanolamine 500 500 750
1,3-Phenylenediamine 260 10 250 250
N,N-Dimethylformamide 15 10 5 5 ♦ Carcinogen
Toluene 10 10 5
Chloroform 10 10 5 ♦ Carcinogen
Pyridine 10 10 5 ♦ Carcinogen
Methanol 10 10 5
Phthalic anhydride 10 10 5
Styrene 10 10 5 ♦ Carcinogen

Waste Management & Recycling

How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.

Chemical Released Recycled Energy Recovery Treated
Acrylonitrile 5
Formic acid 250
o-Xylene 5
Styrene 5
Phthalic anhydride 5
Methanol 5
Pyridine 5
1,3-Phenylenediamine 5
Ethylene glycol 750
Diisocyanates 750
Toluene 5
Diethanolamine 750

Off-Site Transfer Destinations

Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.

Destination Chemical Disposal Recycling Energy Rec. Treatment
VALICOR ENVIRONMENTAL SERVICES LLC
HUNTINGTON, WV
o-Xylene 5
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
Phthalic anhydride 5
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
Pyridine 5
VALICOR ENVIRONMENTAL SERVICES LLC
HUNTINGTON, WV
Styrene 5
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
Toluene 5
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
1,3-Phenylenediamine 5
VALICOR ENVIRONMENTAL SERVICES LLC
HUNTINGTON, WV
Acrylonitrile 5
VALICOR ENVIRONMENTAL SERVICES LLC
HUNTINGTON, WV
Diethanolamine 750
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
Diisocyanates 750
VALICOR ENVIRONMENTAL SERVICES LLC
HUNTINGTON, WV
Ethylene glycol 750
VALICOR ENVIRONMENTAL SERVICES LLC
HUNTINGTON, WV
Formic acid 250
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
Methanol 5

Other facilities in TYLER County, WV

All facilities in WV →