Non-Compliance
Clean Water Act
DELAWARE TOWNSHIP MUA
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
STOCKTON FLEMINGTON ROAD
SERGEANTSVILLE, NJ 08557
View on map ↗ - County
- HUNTERDON County
- Inspections
- 4 · last Sep 22, 2025
- Total Penalties
- $0
- Registry ID
- 110009838710
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
4
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | May 1, 2022 | Jun 1, 2022 | Resolved |
| cwa | Schedule Event unachieved and not reported | May 1, 2021 | Jun 1, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | May 1, 2018 | — | Open |
| cwa | Schedule Event reported late | Jan 1, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 1, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2017 | — | Open |
| cwa | Non-Compliance Notice | Dec 19, 2000 | — | Open |
| cwa | Non-Compliance Notice | Oct 30, 1997 | — | Open |
| cwa | Non-Compliance Notice | Mar 5, 1997 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.50 mg/L | 6.00 | +25% | May 2024 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.50 mg/L | 5.00 | +10% | May 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.40 mg/L | 7.00 | +34% | Jan 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.08 kg/d | 0.98 | +823% | Oct 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 7.70 mg/L | 4.00 | +93% | Oct 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.90 mg/L | 2.50 | +56% | Oct 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.58 kg/d | 0.62 | +645% | Oct 2023 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.24 kg/d | 0.19 | +28% | Oct 2023 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.16 kg/d | 0.13 | +20% | Oct 2023 | Open |
| Phosphorus, total [as P] | DMR, Limited - Overdue | 0.21 kg/d | 0.19 | +12% | May 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.21 kg/d | 0.19 | +12% | May 2022 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 850.00 MPN/100mL | 200.00 | +325% | Nov 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.66 mg/L | 0.50 | +32% | Jul 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 660,000.00 mg/L | 850,000.00 | +22% | Jul 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.51 mg/L | 0.50 | +2% | Jun 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.52 mg/L | 0.50 | +3% | Jun 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.57 mg/L | 0.50 | +14% | Jun 2019 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.54 mg/L | 0.50 | +8% | Sep 2018 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.51 mg/L | 0.50 | +2% | Jun 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.60 mg/L | 7.00 | +51% | Jan 2018 | Open |
Other facilities in HUNTERDON County, NJ
14 HOLLAND BROOK
READINGTON TWP, NJ
GARDEN STATE GROWERS-TREATMENT PLANT
PITTSTOWN, NJ
SPECTRA ENERGY AC MITIGATION PROJECT
DELAWARE TWP, NJ
HUNTERDON HEALTH COMMUNITY SERVICE PAVILION
FLEMINGTON, NJ
RYLAND INN PROPERTY, LLC
READINGTON TWP, NJ
NORTHLANDZ
RARITAN TWP, NJ