MAYNARD STEEL CASTING CO INC
Quick Summary
- •Released 1,582 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
2856 S 27TH ST
MILWAUKEE, WI 53215
View on map ↗ - County
- MILWAUKEE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 331513
- Inspections
- 4 · last Apr 10, 2025
- Total Penalties
- $0 · last May 30, 2017
- Registry ID
- 110000418833
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 1,477 | — |
| 2016 | 1,206 | -18% |
| 2017 | 1,582 | +31% |
| 2018 | 1,822 | +15% |
| 2019 | 1,197 | -34% |
| 2020 | 1,189 | -1% |
| 2021 | 1,436 | +21% |
| 2022 | 1,409 | -2% |
| 2023 | 1,432 | +2% |
| 2024 | 1,206 | -16% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 734 | 723 | 10 | — | 28,101 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 224 | 223 | 1 | — | 5,722 | |
| Nickel | 198 | 196 | 2 | — | 1,294 | ♦ Carcinogen |
| Lead compounds | 51 | 50 | 1 | — | 248 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 884 | 874 | 9 | — | 35,880 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 258 | 257 | 1 | — | 7,500 | |
| Nickel | 228 | 226 | 1 | — | 2,190 | ♦ Carcinogen |
| Lead compounds | 63 | 62 | 1 | — | 403 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 871 | 862 | 9 | — | 32,759 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 255 | 253 | 1 | — | 6,150 | |
| Nickel | 221 | 220 | 1 | — | 1,519 | ♦ Carcinogen |
| Lead compounds | 62 | 62 | 1 | — | 280 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 902 | 895 | 6 | — | 33,185 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 250 | 249 | 1 | — | 5,031 | |
| Nickel | 222 | 221 | 1 | — | 1,039 | ♦ Carcinogen |
| Lead compounds | 63 | 63 | 0 | — | 327 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 733 | 722 | 11 | — | 26,064 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 220 | 219 | 1 | — | 3,547 | |
| Nickel | 185 | 184 | 2 | — | 1,094 | ♦ Carcinogen |
| Lead compounds | 51 | 50 | 1 | — | 445 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 1,197 | 1,185 | 12 | — | 42,067 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 1,159 | 1,147 | 12 | — | 43,995 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 320 | 319 | 1 | — | 6,871 | |
| Nickel | 257 | 255 | 2 | — | 2,848 | ♦ Carcinogen |
| Lead compounds | 86 | 85 | 1 | — | 886 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 1,019 | 1,009 | 10 | — | 37,858 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 263 | 262 | 1 | — | 5,692 | |
| Nickel | 225 | 223 | 2 | — | 2,432 | ♦ Carcinogen |
| Lead compounds | 76 | 75 | 1 | — | 707 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 769 | 758 | 11 | — | 29,148 | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 193 | 184 | 8 | — | 25,757 | |
| Nickel | 185 | 170 | 15 | — | 1,592 | ♦ Carcinogen |
| Lead compounds | 58 | 57 | 1 | — | 511 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 951 | 939 | 12 | — | 40,167 | |
| Nickel | 228 | 210 | 17 | — | 4,691 | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 226 | 216 | 9 | — | 26,524 | |
| Lead compounds | 72 | 71 | 1 | — | 673 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
BERTRAM HOLDINGS
BELGIUM, WI
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 612 | — | — | — |
|
BUTZLAFF FARM
ALLENTON, WI
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 2,380 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS, LLC
MENOMONEE FALLS, WI
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 318 | — | — | — |
|
W M W I - METRO RECYCLING & DISPOSAL
FRANKLIN, WI
|
Chromium compounds (except for chromite ore mined in the Transvaal Region) | 2,412 | — | — | — |
|
BERTRAM HOLDINGS
BELGIUM, WI
|
Manganese compounds | 779 | — | — | — |
|
BUTZLAFF FARM
ALLENTON, WI
|
Manganese compounds | 3,030 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS, LLC
MENOMONEE FALLS, WI
|
Manganese compounds | 3,867 | — | — | — |
|
W M W I - METRO RECYCLING & DISPOSAL
FRANKLIN, WI
|
Manganese compounds | 20,425 | — | — | — |
|
BERTRAM HOLDINGS
BELGIUM, WI
|
Nickel | 206 | — | — | — |
|
BUTZLAFF FARM
ALLENTON, WI
|
Nickel | 799 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS, LLC
MENOMONEE FALLS, WI
|
Nickel | 165 | — | — | — |
|
W M W I - METRO RECYCLING & DISPOSAL
FRANKLIN, WI
|
Nickel | 124 | — | — | — |
|
BERTRAM HOLDINGS
BELGIUM, WI
|
Lead compounds | 13 | — | — | — |
|
BUTZLAFF FARM
ALLENTON, WI
|
Lead compounds | 52 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS, LLC
MENOMONEE FALLS, WI
|
Lead compounds | 180 | — | — | — |
|
W M W I - METRO RECYCLING & DISPOSAL
FRANKLIN, WI
|
Lead compounds | 3 | — | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Jul 14, 2022 | Oct 28, 2022 | Resolved |
| rcra | Standards Applicable to Generators of HW: Preparedness. Prevention, and Emergency Procedures for LQGs | Jul 14, 2022 | Oct 28, 2022 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Jul 14, 2022 | Oct 28, 2022 | Resolved |
| rcra | Standards for Used Oil: Generators | Jul 14, 2022 | Oct 28, 2022 | Resolved |
| rcra | Standards for Used Oil: Generators | Apr 30, 2019 | May 2, 2019 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Apr 30, 2019 | May 2, 2019 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Apr 30, 2019 | May 3, 2019 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Oct 8, 2009 | Jul 3, 2012 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Oct 8, 2009 | Jul 3, 2012 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Oct 8, 2009 | Jul 3, 2012 | Resolved |
| rcra | EPA Administered Permit Programs: the HW Permit Program General Information | Oct 8, 2009 | Feb 14, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Oct 8, 2009 | Jul 3, 2012 | Resolved |
| rcra | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Oct 8, 2009 | Jul 3, 2012 | Resolved |
| rcra | Land Disposal Restrictions: General | Oct 8, 2009 | Jul 3, 2012 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Oct 8, 2009 | Jul 3, 2012 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Oct 8, 2009 | Jul 3, 2012 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.