Non-Compliance
Clean Water Act
NEW BOSTON WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
3980 RHODES AVE
NEW BOSTON, OH 45662
View on map ↗ - County
- SCIOTO County
- Inspections
- 1 · last Jun 8, 2023
- Total Penalties
- $0
- Registry ID
- 110006276715
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
10
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Apr 1, 2025 | Jul 1, 2025 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 28, 2025 | — | Open |
| cwa | Schedule Event reported late | Feb 28, 2025 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 1, 2024 | Mar 14, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 1, 2024 | Mar 14, 2025 | Resolved |
| cwa | Schedule Event reported late | Jan 1, 2024 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 1, 2024 | — | Open |
| cwa | WW SSO - Improper Operation and Maintenance | Jul 11, 2023 | — | Open |
| cwa | Reporting Violations - Failure to submit required report (non-DMR non-pretreatment) | Jul 11, 2023 | — | Open |
| cwa | Schedule Event reported late | Sep 1, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 1, 2005 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 1, 2005 | Apr 1, 2011 | Resolved |
| cwa | Schedule Event unachieved but reported | Sep 1, 2005 | Apr 1, 2011 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 1, 2005 | Apr 1, 2011 | Resolved |
| cwa | Schedule Event unachieved but reported | Mar 1, 2005 | Apr 1, 2011 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 1, 2005 | — | Open |
| cwa | Schedule Event reported late | Mar 1, 2005 | — | Open |
| cwa | Schedule Event reported late | Sep 1, 2004 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 1, 2004 | Apr 1, 2011 | Resolved |
| cwa | Schedule Event achieved late but reported | Sep 1, 2004 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 1, 2004 | Apr 1, 2011 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 31, 1989 | Aug 30, 1989 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 31, 1989 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 05-2006-0310 · Sep 29, 2006
CWA 309A AO For Compliance
Clean Water Act
· Case 05-2006-N013 · Sep 29, 2006
Civil Judicial Action
Clean Water Act
· Case OH-N00003843 · Dec 26, 1990
Civil Judicial Action
Clean Water Act
· Case OH-N00001514 · Jun 14, 1989
Other facilities in SCIOTO County, OH
BRIAR BERRY MHP
LUCASVILLE, OH
KELSEY HAYES LANDFILL
PORTSMOUTH, OH
· Manufacturing
SCIOTO COUNTY ENGINEERS DEPARTMENT
LUCASVILLE, OH
GRP TRUCKING
WHEELERSBURG, OH
OTWAY WASTEWATER IMPROVEMENTS
OTWAY, OH
SCIOTO COUNTY GARAGE
LUCASVILLE, OH