Non-Compliance
Clean Water Act
WOLVERINE LAKE MS4-OAKLAND
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
425 GLENGARY ROAD
WOLVERINE LAKE, MI 48390
View on map ↗ - County
- OAKLAND County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 924110
- Inspections
- 1 · last Feb 16, 2022
- Total Penalties
- $0
- Registry ID
- 110069483794
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Failure to comply with a requirement regarding Other Applicable MS4 Permit Requirements | Feb 16, 2022 | — | Open |
| cwa | Failure to comply with a requirement regarding Illicit Discharge Detection and Elimination | Feb 16, 2022 | — | Open |
| cwa | Permit Violations - Discharge Without a Valid Permit | Feb 16, 2022 | — | Open |
| cwa | Failure to comply with a requirement regarding Pollution Prevention / Good Housekeeping | Feb 16, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 4, 2021 | — | Open |
| cwa | Schedule Event unachieved but reported | Apr 4, 2021 | Aug 2, 2021 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 4, 2021 | Aug 2, 2021 | Resolved |
| cwa | Schedule Event reported late | Apr 4, 2021 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 1, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 1, 2017 | — | Open |
| cwa | Schedule Event unachieved and not reported | Nov 1, 2015 | Jan 31, 2016 | Resolved |
| cwa | Schedule Event unachieved and not reported | Nov 1, 2013 | Jun 5, 2014 | Resolved |
| cwa | Schedule Event unachieved but reported | Nov 1, 2013 | Jun 5, 2014 | Resolved |
| cwa | Schedule Event achieved late but reported | Nov 1, 2013 | — | Open |
| cwa | Schedule Event reported late | Nov 1, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2011 | — | Open |
| cwa | WW Storm Water MS4 - Failure to Implement SWPPP/SWMP | May 18, 2011 | — | Open |
| cwa | Schedule Event reported late | Nov 1, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2009 | — | Open |
| cwa | Schedule Event reported late | Nov 1, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | May 1, 2008 | — | Open |
| cwa | Schedule Event unachieved but reported | Nov 1, 2007 | Jul 25, 2008 | Resolved |
| cwa | Schedule Event achieved late but reported | Nov 1, 2007 | — | Open |
| cwa | Schedule Event reported late | Nov 1, 2007 | — | Open |
| cwa | Schedule Event unachieved and not reported | Nov 1, 2007 | Jul 25, 2008 | Resolved |
| cwa | Schedule Event achieved late but reported | Nov 1, 2006 | — | Open |
| cwa | Schedule Event reported late | Nov 1, 2006 | — | Open |
| cwa | Schedule Event achieved late but reported | May 1, 2006 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | May 1, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2004 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 1, 2004 | — | Open |
| cwa | Schedule Event unachieved but reported | Nov 1, 2004 | Jan 31, 2005 | Resolved |
| cwa | Schedule Event reported late | May 1, 2004 | — | Open |
| cwa | Schedule Event unachieved but reported | May 1, 2004 | Jul 31, 2004 | Resolved |
Other facilities in OAKLAND County, MI
MOELLER MANUFACTURING CO., INC.
WIXOM, MI
· Manufacturing
MI DEPT/TRANSPORTATION BRIDGE (S11-63172)
AUBURN HILLS, MI
· Construction
ROYAL OAK SCHOOL BUS FAC
ROYAL OAK, MI
GEHRING LP
FARMINGTON HILLS, MI
· Agriculture, Forestry, Fishing and Hunting
SPARTAN CONCRETE
NOVI, MI
· Manufacturing
WOODWORTH INC PONTIAC
PONTIAC, MI
· Manufacturing