Clean Water Act
SWITCHING YARD-CENTRALIA
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
BOX 1826
CENTRALIA, IL 62801
View on map ↗ - County
- CLINTON County
- Total Penalties
- $0
- Registry ID
- 110009731610
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Jul 1, 2016 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2014 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2014 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 1, 2012 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | Jul 1, 2010 | Nov 18, 2010 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 1, 2010 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2010 | Nov 18, 2010 | Resolved |
Other facilities in CLINTON County, IL
DAMIANSVILLE STP, VILLAGE OF
ALBERS, IL
BOECKMAN MILK HAULING?EDWARD
BREESE, IL
ALBERS
ALBERS, IL
ARROW GROUP IND INC
BREESE, IL
AMOCO OIL CO SS 15867
NEW BADEN, IL
CARLYLE
CARLYLE, IL