TRI Reporter
HYDRO-CHEM SYSTEMS
Quick Summary
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
6605 BROADMOOR AVE SE
CALEDONIA, MI 49316
View on map ↗ - County
- KENT County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325611
- Total Penalties
- $0
- Registry ID
- 110070106057
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2016–2024)
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2016 | 0 | — |
| 2017 | 0 | — |
| 2018 | 10 | — |
| 2019 | 5 | -50% |
| 2020 | 5 | 0% |
| 2021 | 0 | -100% |
| 2022 | 0 | — |
| 2023 | 0 | — |
| 2024 | 0 | — |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nonylphenol Ethoxylates | — | — | — | — | 5 | |
| Hydrogen fluoride | — | — | — | — | 5 | |
| Nitrilotriacetic acid | — | — | — | — | 5 | ♦ Carcinogen |
| Ammonia | — | — | — | — | 5 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | — | — | — | — | 5 | |
| Nonylphenol Ethoxylates | — | — | — | — | 5 | |
| Hydrogen fluoride | — | — | — | — | 5 | |
| Nitrilotriacetic acid | — | — | — | — | 5 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | — | — | — | — | — | |
| Ammonia | — | — | — | — | — | |
| Nitrilotriacetic acid | — | — | — | — | — | ♦ Carcinogen |
| Nonylphenol Ethoxylates | — | — | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | — | — | — | — | — | |
| Nitrilotriacetic acid | — | — | — | — | — | ♦ Carcinogen |
| Ammonia | — | — | — | — | — | |
| Nonylphenol Ethoxylates | — | — | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nonylphenol Ethoxylates | — | — | — | — | — | |
| Ammonia | — | — | — | — | — | |
| Nitrilotriacetic acid | — | — | — | — | — | ♦ Carcinogen |
| Hydrogen fluoride | 5 | 5 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nonylphenol Ethoxylates | — | — | — | — | — | |
| Nitrilotriacetic acid | — | — | — | — | — | ♦ Carcinogen |
| Hydrogen fluoride | 5 | 5 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrilotriacetic acid | — | — | — | — | — | ♦ Carcinogen |
| Nonylphenol | 5 | 5 | — | — | — | |
| Hydrogen fluoride | 5 | 5 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrilotriacetic acid | — | — | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nitrilotriacetic acid | — | — | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Ammonia | — | — | — | 5 |
| Nitrilotriacetic acid | — | — | — | 5 |
| Nonylphenol Ethoxylates | — | — | — | 5 |
| Hydrogen fluoride | — | — | — | 5 |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Hydrogen fluoride | 5 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Nonylphenol Ethoxylates | 5 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Ammonia | 5 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
| Nitrilotriacetic acid | 5 | CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, GRAND RAPIDS |
Other facilities in KENT County, MI
HYDRO-CHEM SYSTEMS, INC.
GRAND RAPIDS, MI
· Manufacturing
MI DEPT/MILITARY & VETERANS AFFAIRS
WYOMING, MI
· Public Administration
B AND V MECHANICAL INC
GRAND RAPIDS, MI
· Agriculture, Forestry, Fishing and Hunting
TRUGREEN LIMITED PARTNERSHIP
GRANDVILLE, MI
· Administrative and Support and Waste Management
AUTODIE INTERNATIONAL
GRAND RAPIDS, MI
· Manufacturing
PRIDGEON AND CLAY, INC
GRAND RAPIDS, MI
· Manufacturing