Clean Water Act
LITTLE ROCK HARBOR SERVICE INC
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
9300 LINDSEY ROAD
LITTLE ROCK, AR 72206
View on map ↗ - County
- PULASKI County
- Industry
- Transportation and Warehousing
- NAICS (North American Industry Classification)
- 488310
- Inspections
- 1 · last Aug 4, 2022
- Total Penalties
- $0
- Registry ID
- 110009125160
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | May 13, 2008 | — | Open |
| cwa | Monitoring Violations - Analysis not Conducted | Nov 30, 2002 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Nov 30, 2002 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oil & Grease | DMR, Limited - Numeric Violation | 13.80 mg/L | 10.00 | +38% | Apr 2021 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 19.98 mg/L | 10.00 | +100% | Mar 2021 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 34.80 mg/L | 15.00 | +132% | Mar 2021 | Open |
| Oxygen demand, chem. [low level] [COD] | DMR, Limited - Numeric Violation | 477.00 mg/L | 350.00 | +36% | May 2020 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 12.60 mg/L | 10.00 | +26% | May 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 374.00 mg/L | 300.00 | +25% | Aug 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 328.50 mg/L | 150.00 | +119% | Aug 2018 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 13.77 mg/L | 10.00 | +38% | Dec 2017 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 24.30 mg/L | 15.00 | +62% | Dec 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 162.00 mg/L | 150.00 | +8% | Nov 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 166.00 mg/L | 150.00 | +11% | Jul 2017 | Open |
| Oxygen demand, chem. [low level] [COD] | DMR, Limited - Numeric Violation | 558.00 mg/L | 350.00 | +59% | Jun 2017 | Open |
| Oxygen demand, chem. [low level] [COD] | DMR, Limited - Numeric Violation | 558.00 mg/L | 525.00 | +6% | Jun 2017 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 31.50 mg/L | 15.00 | +110% | May 2017 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 19.10 mg/L | 10.00 | +91% | May 2017 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 11.80 mg/L | 10.00 | +18% | Apr 2017 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 18.40 mg/L | 15.00 | +23% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 236.00 mg/L | 150.00 | +57% | Oct 2016 | Open |
| Oxygen demand, chem. [low level] [COD] | DMR, Limited - Numeric Violation | 613.00 mg/L | 350.00 | +75% | Oct 2016 | Open |
| Oxygen demand, chem. [low level] [COD] | DMR, Limited - Numeric Violation | 613.00 mg/L | 525.00 | +17% | Oct 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 264.00 mg/L | 150.00 | +76% | Apr 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State Administrative Order of Consent
Clean Water Act
· Case AR-5890 · Jul 10, 2008
Other facilities in PULASKI County, AR
BLANCO FABRICATORS
JACKSONVILLE, AR
· Manufacturing
FIRESTONE STORE 44Y6
N LITTLE ROCK, AR
MOOSE CLEANERS
N LITTLE ROCK, AR
ALL WEATHER INSULATED PANELS
LITTLE ROCK, AR
· Manufacturing
KIMBERLY-CLARK CORPORATION - MAUMELLE
MAUMELLE, AR
· Manufacturing
HALL MANUFACTURING, LLC
NORTH LITTLE ROCK, AR
· Manufacturing