Clean Water Act
LOVES TRAVEL STOP #291
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
3799 COLONEL RD
RICHMOND, KY 40475
View on map ↗ - County
- MADISON County
- Industry
- Retail Trade
- NAICS (North American Industry Classification)
- 447110
- Total Penalties
- $0
- Registry ID
- 110012689340
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Jan 15, 2019 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Feb 26, 2015 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oil & Grease | DMR, Limited - Numeric Violation | 13.20 mg/L | 10.00 | +32% | Apr 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 50.00 mg/L | 30.00 | +67% | Jun 2021 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 11.50 mg/L | 10.00 | +15% | Nov 2020 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 23.90 mg/L | 15.00 | +59% | Oct 2020 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 23.90 mg/L | 10.00 | +139% | Oct 2020 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 12.60 mg/L | 10.00 | +26% | May 2020 | Resolved |
| Oil & Grease | DMR, Limited - Numeric Violation | 41.30 mg/L | 10.00 | +313% | Feb 2020 | Resolved |
| Oil & Grease | DMR, Limited - Numeric Violation | 54.40 mg/L | 15.00 | +263% | Feb 2020 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 67.80 mg/L | 10.00 | +578% | Jan 2020 | Resolved |
| Oil & Grease | DMR, Limited - Numeric Violation | 67.80 mg/L | 15.00 | +352% | Jan 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 41.00 mg/L | 30.00 | +37% | Jan 2020 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 13.30 mg/L | 10.00 | +33% | Dec 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 55.00 mg/L | 30.00 | +83% | Nov 2019 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 75.70 mg/L | 10.00 | +657% | Nov 2019 | Resolved |
| Oil & Grease | DMR, Limited - Numeric Violation | 75.70 mg/L | 15.00 | +405% | Nov 2019 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 23.00 mg/L | 15.00 | +53% | Aug 2019 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 23.00 mg/L | 10.00 | +130% | Aug 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 30.00 | +23% | Aug 2019 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 37.40 mg/L | 10.00 | +274% | Jul 2019 | Resolved |
| Oil & Grease | DMR, Limited - Numeric Violation | 37.40 mg/L | 15.00 | +149% | Jul 2019 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 42.60 mg/L | 10.00 | +326% | Jun 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 39.20 mg/L | 30.00 | +31% | Jun 2019 | Open |
| Oil & Grease | DMR, Limited - Numeric Violation | 42.60 mg/L | 15.00 | +184% | Jun 2019 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 24.00 mg/L | 15.00 | +60% | Jun 2017 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 14.60 mg/L | 10.00 | +46% | Jun 2017 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 27.20 mg/L | 10.00 | +172% | Feb 2017 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 116.00 mg/L | 60.00 | +93% | Feb 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 116.00 mg/L | 30.00 | +287% | Feb 2017 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 27.20 mg/L | 15.00 | +81% | Feb 2017 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 20.90 mg/L | 10.00 | +109% | Jan 2017 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 20.90 mg/L | 15.00 | +39% | Jan 2017 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 75.30 mg/L | 15.00 | +402% | Dec 2016 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 75.30 mg/L | 10.00 | +653% | Dec 2016 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 16.30 mg/L | 10.00 | +63% | Oct 2016 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 16.30 mg/L | 15.00 | +9% | Oct 2016 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 16.00 mg/L | 15.00 | +7% | Sep 2016 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 16.00 mg/L | 10.00 | +60% | Sep 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 53.00 mg/L | 30.00 | +77% | Sep 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 41.50 mg/L | 30.00 | +38% | Aug 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 30.00 | +23% | May 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 51.00 mg/L | 30.00 | +70% | Jan 2016 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 95.00 mg/L | 15.00 | +533% | Dec 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 65.00 mg/L | 60.00 | +8% | Dec 2015 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 50.50 mg/L | 10.00 | +405% | Dec 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.00 mg/L | 30.00 | +43% | Dec 2015 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 84.00 mg/L | 10.00 | +740% | Nov 2015 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 84.00 mg/L | 15.00 | +460% | Nov 2015 | Open |
| Oil and grease | DMR, Limited - Numeric Violation | 25.50 mg/L | 10.00 | +155% | Oct 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 31.00 mg/L | 30.00 | +3% | Oct 2015 | Resolved |
| Oil and grease | DMR, Limited - Numeric Violation | 31.00 mg/L | 15.00 | +107% | Oct 2015 | Open |
Other facilities in MADISON County, KY
RIDGEWOOD VILLAS
BEREA, KY
YOUNG WASTE AREA
RICHMOND, KY
SITE DEVELOPMENT PLAN FOR HOLIDAY HOUSE
RICHMOND, KY
· Construction
MARK BLANKENSHIP RESIDENCE
WACO, KY
RICHMOND DREAMING CREEK STP
RICHMOND, KY
· Utilities