TRI Reporter
LAKESIDE CASTING SOLUTIONS
Quick Summary
- •Released 19 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- Address
-
2 LAKESIDE DR
MONROE CITY, MO 63456
View on map ↗ - County
- MONROE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 331523
- Total Penalties
- $0
- Registry ID
- 110071284171
How This Compares
#331
of 454 TRI reporters in MO
#11,535
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
-16% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 19 | — |
| 2016 | 19 | 0% |
| 2017 | 19 | 0% |
| 2018 | 19 | 0% |
| 2019 | 4 | -79% |
| 2020 | 17 | +325% |
| 2021 | 24 | +41% |
| 2022 | 21 | -13% |
| 2023 | 21 | 0% |
| 2024 | 16 | -24% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 12 | 12 | — | — | 231,760 | |
| Aluminum (fume or dust) | 3 | 3 | — | — | 61,774 | |
| Copper | 1 | 1 | — | — | 15,433 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 16 | 16 | — | — | 283,054 | |
| Aluminum (fume or dust) | 4 | 4 | — | — | 75,481 | |
| Copper | 1 | 1 | — | — | 18,870 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 16 | 16 | — | — | 373,963 | |
| Aluminum (fume or dust) | 4 | 4 | — | — | 99,706 | |
| Copper | 1 | 1 | — | — | 24,926 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 18 | 18 | — | — | 330,393 | |
| Aluminum (fume or dust) | 5 | 5 | — | — | 87,729 | |
| Copper | 1 | 1 | — | — | 21,930 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 13 | 13 | — | — | 221,152 | |
| Aluminum (fume or dust) | 3 | 3 | — | — | 58,830 | |
| Copper | 1 | 1 | — | — | 14,707 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Aluminum (fume or dust) | 4 | 4 | — | — | 81,225 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 14 | 14 | — | — | 316,340 | |
| Aluminum (fume or dust) | 4 | 4 | — | — | 84,325 | |
| Copper | 1 | 1 | — | — | 21,081 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 14 | 14 | — | — | 282,215 | |
| Aluminum (fume or dust) | 4 | 4 | — | — | 75,172 | |
| Copper | 1 | 1 | — | — | 18,793 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 14 | 14 | — | — | 312,527 | |
| Aluminum (fume or dust) | 4 | 4 | — | — | 83,327 | |
| Copper | 1 | 1 | — | — | 20,832 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc (fume or dust) | 14 | 14 | — | — | 343,516 | |
| Aluminum (fume or dust) | 4 | 4 | — | — | 91,590 | |
| Copper | 1 | 1 | — | — | 22,898 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Copper | — | 15,433 | — | — |
| Zinc (fume or dust) | — | 231,648 | — | 112 |
| Aluminum (fume or dust) | — | 61,773 | — | 1 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
SAFETY-KLEEN SYSTEMS, INC.
COLUMBIA, MO
|
Aluminum (fume or dust) | — | — | — | 1 |
|
EASTERN ALLOYS OF KENTUCKY, LLC
HENDERSON, KY
|
Aluminum (fume or dust) | — | 61,773 | — | — |
|
EASTERN ALLOYS OF KENTUCKY, LLC
HENDERSON, KY
|
Copper | — | 15,433 | — | — |
|
SAFETY-KLEEN SYSTEMS, INC.
COLUMBIA, MO
|
Copper | — | — | — | — |
|
EASTERN ALLOYS OF KENTUCKY, LLC
HENDERSON, KY
|
Zinc (fume or dust) | — | 231,648 | — | — |
|
SAFETY-KLEEN SYSTEMS, INC.
COLUMBIA, MO
|
Zinc (fume or dust) | — | — | — | 112 |
Other facilities in MONROE County, MO
WILKERSON BROTHERS QUARRY INC-WILKERSON BROTHERS QUARRY INC
PARIS, MO
· Mining, Quarrying, and Oil and Gas Extraction
LOST VALLEY SUBDIVISION
MONROE CITY, MO
LAKESIDE CASTING SOLUTIONS LLC
MONROE CITY, MO
SOFFNER PROPERTY
STOUTSVILLE, MO
MARK TWAIN LANDING RESORT
MONROE CITY, MO
MONROE CITY PWS-MONROE CITY - TREATMENT PLANT
MONROE CITY, MO