OWENS CORNING - MINNEAPOLIS PLANT
Quick Summary
- •Released 83 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
1901 49TH AVENUE NORTH
MINNEAPOLIS, MN 55430
View on map ↗ - County
- HENNEPIN County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 324122
- Inspections
- 3 · last May 31, 2023
- Total Penalties
- $0 · last Feb 17, 2015
- Registry ID
- 110001443288
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 57 | — |
| 2016 | 70 | +22% |
| 2017 | 83 | +19% |
| 2018 | 77 | -8% |
| 2019 | 5 | -93% |
| 2020 | 84 | +1586% |
| 2021 | 88 | +5% |
| 2022 | 96 | +9% |
| 2023 | 90 | -6% |
| 2024 | 1,276 | +1311% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen sulfide | 1,253 | 1,253 | — | — | — | |
| Polycyclic aromatic compounds | 9 | 9 | 0 | — | 64 | ♦ Carcinogen |
| Copper compounds | 8 | 8 | — | — | 1,746 | |
| Lead compounds | 6 | 6 | — | — | 22 | |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 11 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 73 | 73 | — | — | 27 | |
| Polycyclic aromatic compounds | 9 | 9 | 0 | — | 72 | ♦ Carcinogen |
| Copper compounds | 8 | 8 | — | — | 2,041 | |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 12 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 78 | 78 | — | — | 20 | |
| Polycyclic aromatic compounds | 10 | 10 | 0 | — | 55 | ♦ Carcinogen |
| Copper compounds | 8 | 8 | — | — | 1,154 | |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 9 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 73 | 73 | — | — | 14 | |
| Polycyclic aromatic compounds | 9 | 9 | 0 | — | 60 | ♦ Carcinogen |
| Copper compounds | 6 | 6 | — | — | 518 | |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 10 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 70 | 70 | — | — | 13 | |
| Polycyclic aromatic compounds | 9 | 9 | 0 | — | 62 | ♦ Carcinogen |
| Copper compounds | 6 | 6 | — | — | 532 | |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 11 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | 5 | 5 | — | — | 498 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 63 | 63 | — | — | 14 | |
| Polycyclic aromatic compounds | 8 | 8 | 0 | — | 62 | ♦ Carcinogen |
| Copper compounds | 6 | 6 | — | — | 533 | |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 11 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | 68 | 68 | — | — | 17 | |
| Polycyclic aromatic compounds | 9 | 8 | 0 | — | 71 | ♦ Carcinogen |
| Copper compounds | 6 | 6 | — | — | 609 | |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 12 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper compounds | — | — | — | — | — | |
| Lead compounds | 63 | 63 | — | — | 11 | |
| Polycyclic aromatic compounds | 7 | 7 | 0 | — | 57 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | 0 | 0 | — | — | 10 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | 12 | |
| Lead compounds | 51 | 51 | — | — | 10 | |
| Copper compounds | 4 | 4 | — | — | 1,145 | |
| Polycyclic aromatic compounds | 3 | 3 | — | — | 70 | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Hydrogen sulfide | — | — | — | 23,802 |
| Benzo[g,h,i]perylene | — | — | — | 0 |
| Polycyclic aromatic compounds | — | — | — | 0 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
PINE BEND LANDFILL INC
INVER GROVE HEIGHTS, MN
|
Benzo[g,h,i]perylene | 11 | — | — | — |
|
SAFETY-KLEEN SYSTEMS INC
BLAINE, MN
|
Benzo[g,h,i]perylene | — | — | — | 0 |
|
PINE BEND LANDFILL INC
INVER GROVE HEIGHTS, MN
|
Polycyclic aromatic compounds | 64 | — | — | — |
|
SAFETY-KLEEN SYSTEMS INC
BLAINE, MN
|
Polycyclic aromatic compounds | — | — | — | 0 |
|
PINE BEND LANDFILL INC
INVER GROVE HEIGHTS, MN
|
Copper compounds | 1,744 | — | — | — |
|
PINE BEND LANDFILL INC
INVER GROVE HEIGHTS, MN
|
Lead compounds | 19 | — | — | — |
|
SAFETY-KLEEN SYSTEMS INC
BLAINE, MN
|
Lead compounds | 1 | — | — | — |
|
SKB ROSEMOUNT INDUSTRIAL FACILITY
ROSEMOUNT, MN
|
Lead compounds | 1 | — | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Benzo[g,h,i]perylene | — | MET COUNCIL METROPOLITAN WWTP, SAINT PAUL |
| Lead compounds | 2 | MET COUNCIL METROPOLITAN WWTP, SAINT PAUL |
| Polycyclic aromatic compounds | 0 | MET COUNCIL METROPOLITAN WWTP, SAINT PAUL |
| Copper compounds | 2 | MET COUNCIL METROPOLITAN WWTP, SAINT PAUL |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Mar 31, 2026 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 31, 2025 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.