WALTER SCOTT JR ENERGY CTR
Quick Summary
- •Released 2,239,856 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
7215 NAVAJO ST
COUNCIL BLUFFS, IA 51501
View on map ↗ - County
- POTTAWATTAMIE County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221112
- Inspections
- 4 · last Jul 17, 2024
- Total Penalties
- $0
- Registry ID
- 110056965280
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 2,639,536 | — |
| 2016 | 2,164,625 | -18% |
| 2017 | 2,239,856 | +3% |
| 2018 | 2,490,318 | +11% |
| 2019 | 22,837 | -99% |
| 2020 | 1,388,919 | +5982% |
| 2021 | 1,843,461 | +33% |
| 2022 | 1,889,307 | +2% |
| 2023 | 1,513,536 | -20% |
| 2024 | 1,382,896 | -9% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,178,809 | 5,299 | 1,152 | 1,172,358 | — | |
| Vanadium compounds | 48,025 | 99 | — | 47,926 | — | |
| Manganese compounds | 45,384 | 2,015 | 1,066 | 42,303 | — | |
| Copper compounds | 41,339 | 155 | 23 | 41,161 | — | |
| Zinc compounds | 26,267 | 154 | 94 | 26,019 | — | |
| Ammonia | 16,499 | 10,755 | — | 5,744 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 16,142 | 536 | 30 | 15,576 | — | |
| Lead compounds | 9,195 | 460 | 1 | 8,734 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 780 | 780 | — | — | — | |
| Mercury compounds | 266 | 29 | 1 | 236 | — | |
| Xylene (mixed isomers) | 140 | 140 | — | — | — | |
| Naphthalene | 40 | 40 | — | — | — | ♦ Carcinogen |
| Polycyclic aromatic compounds | 4 | 4 | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 4 | 4 | — | — | — | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,295,527 | 4,629 | 1,265 | 1,289,633 | — | |
| Vanadium compounds | 51,168 | 86 | — | 51,082 | — | |
| Manganese compounds | 45,980 | 1,801 | 1,013 | 43,166 | — | |
| Copper compounds | 42,304 | 135 | 26 | 42,143 | — | |
| Zinc compounds | 33,007 | 135 | 105 | 32,767 | — | |
| Ammonia | 17,343 | 10,762 | — | 6,581 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 17,012 | 401 | 27 | 16,584 | — | |
| Lead compounds | 10,087 | 360 | 1 | 9,726 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 660 | 660 | — | — | — | |
| Mercury compounds | 279 | 30 | 1 | 248 | — | |
| Xylene (mixed isomers) | 120 | 120 | — | — | — | |
| Naphthalene | 40 | 40 | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 4 | 4 | — | — | — | |
| Polycyclic aromatic compounds | 4 | 4 | — | — | — | ♦ Carcinogen |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,626,130 | 5,407 | 1,097 | 1,619,626 | — | |
| Vanadium compounds | 57,975 | 103 | — | 57,872 | — | |
| Copper compounds | 50,367 | 158 | 22 | 50,187 | — | |
| Manganese compounds | 48,626 | 2,050 | 1,007 | 45,569 | — | |
| Zinc compounds | 39,062 | 158 | 90 | 38,814 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 20,002 | 607 | 28 | 19,367 | — | |
| Nickel | 18,435 | 671 | 14 | 17,750 | — | ♦ Carcinogen |
| Ammonia | 15,268 | 9,990 | — | 5,278 | — | |
| Lead compounds | 12,170 | 520 | 1 | 11,649 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 760 | 760 | — | — | — | |
| Mercury compounds | 321 | 32 | 1 | 288 | — | |
| Xylene (mixed isomers) | 140 | 140 | — | — | — | |
| Naphthalene | 40 | 40 | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 5 | 5 | — | — | — | |
| Polycyclic aromatic compounds | 4 | 4 | — | — | — | ♦ Carcinogen |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,603,634 | 5,279 | 862 | 1,597,493 | — | |
| Vanadium compounds | 55,646 | 98 | — | 55,548 | — | |
| Manganese compounds | 48,485 | 1,995 | 847 | 45,643 | — | |
| Copper compounds | 47,266 | 154 | 17 | 47,095 | — | |
| Zinc compounds | 41,336 | 154 | 70 | 41,112 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 19,072 | 600 | 24 | 18,448 | — | |
| Ammonia | 15,138 | 9,674 | — | 5,464 | — | |
| Lead compounds | 11,689 | 520 | 1 | 11,168 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 720 | 720 | — | — | — | |
| Mercury compounds | 285 | 27 | 1 | 257 | — | |
| Xylene (mixed isomers) | 140 | 140 | — | — | — | |
| Naphthalene | 40 | 40 | — | — | — | ♦ Carcinogen |
| Polycyclic aromatic compounds | 4 | 4 | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 4 | 4 | — | — | — | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,214,779 | 4,121 | 1,144 | 1,209,514 | — | |
| Vanadium compounds | 43,699 | 77 | — | 43,622 | — | |
| Manganese compounds | 41,819 | 1,567 | 935 | 39,317 | — | |
| Copper compounds | 34,894 | 120 | 23 | 34,751 | — | |
| Zinc compounds | 31,041 | 121 | 95 | 30,825 | — | |
| Ammonia | 13,072 | 8,033 | — | 5,039 | — | |
| Lead compounds | 8,754 | 380 | 1 | 8,373 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 500 | 500 | — | — | — | |
| Mercury compounds | 213 | 28 | 1 | 184 | — | |
| Xylene (mixed isomers) | 100 | 100 | — | — | — | |
| Naphthalene | 40 | 40 | — | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 4 | 4 | — | — | — | |
| Polycyclic aromatic compounds | 3 | 3 | — | — | — | ♦ Carcinogen |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ammonia | 21,972 | 13,473 | — | 8,499 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 860 | 860 | — | — | — | |
| Polycyclic aromatic compounds | 5 | 5 | — | — | — | ♦ Carcinogen |
2018
2017
2016
2015
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved but reported | May 15, 2016 | Jun 15, 2016 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.98 mg/L | 2.55 | +17% | Jan 2021 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.98 mg/L | 2.55 | +17% | Jan 2021 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.