Non-Compliance
Clean Water Act
SANTA CLARA CREEK 1 WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
3930 LINNE RD
SEGUIN, TX 78155
View on map ↗ - County
- GUADALUPE County
- Inspections
- 1 · last Jul 8, 2025
- Total Penalties
- $0
- Registry ID
- 110064854867
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.00 mg/L | 1.00 | +100% | Jan 2026 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.00 mg/L | 1.00 | +100% | Dec 2025 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.81 mg/L | 0.50 | +261% | Apr 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Overdue | 1.45 mg/L | 0.50 | +189% | Mar 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.45 mg/L | 0.50 | +189% | Mar 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.11 mg/L | 0.50 | +322% | Feb 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Overdue | 2.11 mg/L | 0.50 | +322% | Feb 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Overdue | 1.79 mg/L | 0.50 | +257% | Jan 2022 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.79 mg/L | 0.50 | +257% | Jan 2022 | Resolved |
Other facilities in GUADALUPE County, TX
HERITAGE OAKS SUBD UNIT 1
SCHERTZ, TX
TRUCK STOP AT SCHERTZ
SCHERTZ, TX
LAKE MCQUEENEY DAM RECONSTRUCTION
MCQUEENEY, TX
UFP SCHERTZ
SCHERTZ, TX
· Manufacturing
SCHERTZ MEDICAL OFFICE BUILDING
SCHERTZ, TX
CARGILL
SEGUIN, TX
· Manufacturing