WR MEADOWS INC
Quick Summary
- •Released 8,023 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
300 INDUSTRIAL DRIVE
HAMPSHIRE, IL 60140
View on map ↗ - County
- KANE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325510
- Inspections
- 2 · last Jun 10, 2025
- Total Penalties
- $0
- Registry ID
- 110007531821
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 7,853 | — |
| 2016 | 8,106 | +3% |
| 2017 | 8,023 | -1% |
| 2018 | 8,838 | +10% |
| 2019 | 9,933 | +12% |
| 2020 | 11,279 | +14% |
| 2021 | 9,942 | -12% |
| 2022 | 6,339 | -36% |
| 2023 | 9,199 | +45% |
| 2024 | 8,853 | -4% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 3,736 | 3,736 | — | — | — | |
| Toluene | 3,010 | 3,010 | — | — | — | |
| Xylene (mixed isomers) | 1,351 | 1,351 | — | — | — | |
| Certain glycol ethers | 407 | 407 | — | — | — | |
| Cumene | 349 | 349 | — | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 3,453 | 3,453 | — | — | — | |
| Toluene | 3,273 | 3,273 | — | — | — | |
| Xylene (mixed isomers) | 1,898 | 1,898 | — | — | — | |
| Cumene | 322 | 322 | — | — | — | ♦ Carcinogen |
| Certain glycol ethers | 253 | 253 | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 2,914 | 2,914 | — | — | — | |
| Xylene (mixed isomers) | 1,809 | 1,809 | — | — | — | |
| 1,2,4-Trimethylbenzene | 1,362 | 1,362 | — | — | — | |
| Certain glycol ethers | 254 | 254 | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 4,391 | 4,391 | — | — | — | |
| Toluene | 2,779 | 2,779 | — | — | — | |
| Xylene (mixed isomers) | 1,864 | 1,864 | — | — | — | |
| Certain glycol ethers | 494 | 494 | — | — | — | |
| Cumene | 414 | 414 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 4,510 | 4,510 | — | — | — | |
| Toluene | 2,734 | 2,734 | — | — | — | |
| Xylene (mixed isomers) | 2,112 | 2,112 | — | — | — | |
| Certain glycol ethers | 1,492 | 1,492 | — | — | — | |
| Cumene | 431 | 431 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 3,683 | 3,683 | — | — | — | |
| Toluene | 2,875 | 2,875 | — | — | — | |
| Xylene (mixed isomers) | 1,743 | 1,743 | — | — | — | |
| Certain glycol ethers | 1,285 | 1,285 | — | — | — | |
| Cumene | 347 | 347 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 3,242 | 3,242 | — | — | — | |
| Toluene | 2,325 | 2,325 | — | — | — | |
| Xylene (mixed isomers) | 1,782 | 1,782 | — | — | — | |
| Certain glycol ethers | 1,183 | 1,183 | — | — | — | |
| Cumene | 306 | 306 | — | — | — | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 3,180 | 3,180 | — | — | — | |
| Toluene | 2,156 | 2,156 | — | — | — | |
| Xylene (mixed isomers) | 1,711 | 1,711 | — | — | — | |
| Certain glycol ethers | 676 | 676 | — | — | — | |
| Cumene | 300 | 300 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 3,275 | 3,275 | — | — | — | |
| Toluene | 2,044 | 2,044 | — | — | — | |
| Xylene (mixed isomers) | 1,667 | 1,667 | — | — | — | |
| Certain glycol ethers | 811 | 811 | — | — | — | |
| Cumene | 309 | 309 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2,4-Trimethylbenzene | 3,366 | 3,366 | — | — | — | |
| Toluene | 1,889 | 1,889 | — | — | — | |
| Xylene (mixed isomers) | 1,588 | 1,588 | — | — | — | |
| Certain glycol ethers | 692 | 692 | — | — | — | |
| Cumene | 318 | 318 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards for Owners and Operators of HW TSDs: General | Jun 10, 2025 | Sep 25, 2025 | Resolved |
| rcra | Violation of a Federal or State Statute | Jun 10, 2025 | Sep 25, 2025 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 1, 2016 | — | Open |
| cwa | Schedule Event reported late | Oct 1, 2016 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2016 | Jan 6, 2017 | Resolved |
| cwa | Schedule Event unachieved but reported | Oct 1, 2016 | Jan 6, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2015 | Jan 15, 2016 | Resolved |
| cwa | Schedule Event unachieved but reported | Oct 1, 2015 | Jan 15, 2016 | Resolved |
| cwa | Schedule Event achieved late but reported | Oct 1, 2015 | — | Open |
| cwa | Schedule Event reported late | Oct 1, 2015 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.