Clean Water Act
CITY OF DOVER WASTEWATER TREATMENT PLANT
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
100 N TUSCARAWAS
DOVER, OH 44622
View on map ↗ - County
- TUSCARAWAS County
- Inspections
- 1 · last Aug 17, 2023
- Total Penalties
- $0
- Registry ID
- 110020794265
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.67 mg/L | 1.50 | +11% | Sep 2022 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 138.00 MPN/100mL | 126.00 | +10% | May 2020 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 139.20 MPN/100mL | 126.00 | +10% | Sep 2019 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 402.80 MPN/100mL | 284.00 | +42% | Sep 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.40 mg/L | 4.50 | +20% | Jan 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.65 mg/L | 1.50 | +10% | Jul 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.56 mg/L | 1.50 | +4% | Oct 2015 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 4.89 mg/L | 5.00 | +2% | Jun 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.69 mg/L | 4.50 | +26% | Mar 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Civil Judicial Action
Clean Water Act
· Case OH-N00003556 · May 20, 1991
State CWA Non Penalty AO
Clean Water Act
· Case OH-N00000818 · May 8, 1985
Other facilities in TUSCARAWAS County, OH
CASTINGS USA INC
NEW PHILADELPHIA, OH
· Manufacturing
SIDWELL MATERIALS INC-NEW PHILADELPHIA F
NEW PHILADELPHIA, OH
· Mining, Quarrying, and Oil and Gas Extraction
ADVENTURE HARLEY-DAVIDSON
DOVER, OH
BUCKEYE CAREER CENTER
NEW PHILADELPHIA, OH